Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC720308 - Plant Success Great White Mycorrhizae 1 oz (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 689319012135 | 689319120007 | 689319017000 |
Quantity: | 24 | 1728 | |
Volume (cf): | 0.006 | 0.377 | 44.444 |
Dim Weight (in3/lb): | 0.070 | 4.691 | 552.518 |
Weight (lb): | 0.020 | 3.200 | 290.000 |
Length (in): | 1.600 | 13.200 | 48.000 |
Width (in): | 1.600 | 9.500 | 40.000 |
Height (in): | 3.800 | 5.200 | 40.000 |
HGC720310 - Plant Success Great White Mycorrhizae 4 oz (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 689319012012 | 689319120014 | 689319017017 |
Quantity: | 12 | 1080 | |
Volume (cf): | 0.009 | 0.438 | 44.444 |
Dim Weight (in3/lb): | 0.108 | 5.442 | 552.518 |
Weight (lb): | 0.150 | 5.000 | 516.000 |
Length (in): | 2.500 | 15.000 | 48.000 |
Width (in): | 2.400 | 12.300 | 40.000 |
Height (in): | 2.500 | 4.100 | 40.000 |
HGC720315 - Plant Success Great White Mycorrhizae 8 oz (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 689319012029 | 689319120021 | 689319017024 |
Quantity: | 12 | 720 | |
Volume (cf): | 0.018 | 0.941 | 44.444 |
Dim Weight (in3/lb): | 0.227 | 11.698 | 552.518 |
Weight (lb): | 0.450 | 8.600 | 572.000 |
Length (in): | 3.300 | 17.800 | 48.000 |
Width (in): | 3.300 | 14.500 | 40.000 |
Height (in): | 2.900 | 6.300 | 40.000 |
HGC720320 - Plant Success Great White Mycorrhizae Quart (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 689319012036 | 689319120038 | 689319017031 |
Quantity: | 2 | 150 | |
Volume (cf): | 0.087 | 0.975 | 44.444 |
Dim Weight (in3/lb): | 1.077 | 12.124 | 552.518 |
Weight (lb): | 2.200 | 10.600 | 441.000 |
Length (in): | 4.800 | 14.100 | 48.000 |
Width (in): | 4.800 | 14.400 | 40.000 |
Height (in): | 6.500 | 8.300 | 40.000 |
HGC720311 - Plant Success Great White Mycorrhizae 5 lb | |||
EACH | CASE | PALLET | |
Upc: | 689319012050 | 689319017048 | |
Quantity: | 140 | ||
Volume (cf): | 0.296 | 44.444 | |
Dim Weight (in3/lb): | 3.683 | 552.518 | |
Weight (lb): | 6.000 | 896.000 | |
Length (in): | 8.000 | 48.000 | |
Width (in): | 8.000 | 40.000 | |
Height (in): | 8.000 | 40.000 | |
HGC720312 - Plant Success Great White Mycorrhizae 25 lb | |||
EACH | CASE | PALLET | |
Upc: | 689319012074 | 689319017055 | |
Quantity: | 27 | ||
Volume (cf): | 1.250 | 44.444 | |
Dim Weight (in3/lb): | 15.540 | 552.518 | |
Weight (lb): | 28.000 | 812.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 15.000 | 40.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |