HGC720350 - Plant Success Orca Liquid Mycorrhizae Pint (9/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC720350 - Plant Success Orca Liquid Mycorrhizae Pint (9/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 689319012081 | 689319120076 | 689319017079 |
Quantity: | 9 | 540 | |
Volume (cf): | 0.025 | 0.522 | 44.444 |
Dim Weight (in3/lb): | 0.311 | 6.488 | 552.518 |
Weight (lb): | 1.150 | 11.000 | 716.000 |
Length (in): | 3.100 | 12.200 | 48.000 |
Width (in): | 1.700 | 8.400 | 40.000 |
Height (in): | 8.200 | 8.800 | 40.000 |
HGC720355 - Plant Success Orca Liquid Mycorrhizae Quart (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 689319012098 | 689319120083 | 689319017086 |
Quantity: | 6 | 288 | |
Volume (cf): | 0.053 | 0.664 | 44.444 |
Dim Weight (in3/lb): | 0.653 | 8.249 | 552.518 |
Weight (lb): | 2.200 | 14.150 | 736.000 |
Length (in): | 4.200 | 10.400 | 48.000 |
Width (in): | 2.400 | 10.500 | 40.000 |
Height (in): | 9.000 | 10.500 | 40.000 |
HGC720360 - Plant Success Orca Liquid Mycorrhizae Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 689319012104 | 689319120090 | 689319017093 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.197 | 0.911 | 44.444 |
Dim Weight (in3/lb): | 2.451 | 11.331 | 552.518 |
Weight (lb): | 8.850 | 18.750 | 735.000 |
Length (in): | 6.300 | 12.500 | 48.000 |
Width (in): | 5.200 | 10.000 | 40.000 |
Height (in): | 10.400 | 12.600 | 40.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |