HGC713440 - Premier Pro-Mix HP BioFungicide + Mycorrhizae 3.8 cu ft (30/Plt) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC713445 - Premier Pro-Mix HP BioFungicide + Mycorrhizae 2.8 cu ft (57/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 25849215002 | ||
Quantity: | 57 | ||
Volume (cf): | 1.910 | 102.025 | |
Dim Weight (in3/lb): | 21.755 | 1268.345 | |
Weight (lb): | 31.050 | 1825.880 | |
Length (in): | 36.000 | 50.000 | |
Width (in): | 21.000 | 41.000 | |
Height (in): | 4.000 | 86.000 | |
HGC713440 - Premier Pro-Mix HP BioFungicide + Mycorrhizae 3.8 cu ft (30/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 25849225001 | 10025849225008 | |
Quantity: | 30 | ||
Volume (cf): | 3.924 | 106.944 | |
Dim Weight (in3/lb): | 48.786 | 1329.496 | |
Weight (lb): | 61.000 | 2150.000 | |
Length (in): | 25.000 | 50.000 | |
Width (in): | 17.500 | 42.000 | |
Height (in): | 15.500 | 88.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |