HGC713425 - Premier Pro-Mix HP-CC Mycorrhizae 3.8 cu ft (30/Plt) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC713425 - Premier Pro-Mix HP-CC Mycorrhizae 3.8 cu ft (30/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 25849221300 | 10025849221307 | |
Quantity: | 30 | ||
Volume (cf): | 3.924 | 106.944 | |
Dim Weight (in3/lb): | 48.786 | 1329.496 | |
Weight (lb): | 61.000 | 2150.000 | |
Length (in): | 25.000 | 50.000 | |
Width (in): | 17.500 | 42.000 | |
Height (in): | 15.500 | 88.000 | |
HGC713406 - Premier PRO-MIX HPCC Mycorrhizae loose fill 2.8 cu ft (57/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 25849211301 | 10025849211308 | |
Quantity: | 57 | ||
Volume (cf): | 123.341 | 114.792 | |
Dim Weight (in3/lb): | 1533.329 | 1427.050 | |
Weight (lb): | 33.000 | 1636.000 | |
Length (in): | 51.500 | 57.000 | |
Width (in): | 46.500 | 40.000 | |
Height (in): | 89.000 | 87.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |