Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC713403 - Premier Pro-Mix HP Mycorrhizae 2.8 cu ft Loose Fill (57/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 25849202811 | 10025849202818 | |
Quantity: | 57 | ||
Volume (cf): | 1.750 | 114.792 | |
Dim Weight (in3/lb): | 21.755 | 663.022 | |
Weight (lb): | 30.000 | 2108.000 | |
Length (in): | 21.000 | 48.000 | |
Width (in): | 4.000 | 40.000 | |
Height (in): | 36.000 | 48.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |