Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724910 - Green Premium Plastic Saucer 10 in (42/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 851732003247 | 10851732003244 | 20851732003241 |
Quantity: | 42 | 6300 | |
Volume (cf): | 0.087 | 0.602 | 106.400 |
Dim Weight (in3/lb): | 1.079 | 7.486 | 12994.763 |
Weight (lb): | 0.250 | 11.400 | 1732.000 |
Length (in): | 10.000 | 10.100 | 668.000 |
Width (in): | 10.000 | 10.200 | 52.000 |
Height (in): | 1.500 | 10.100 | 52.000 |
HGC724915 - Green Premium Plastic Saucer 12 in (48/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 851732003254 | 10851732003251 | 20851732003258 |
Quantity: | 48 | 3456 | |
Volume (cf): | 0.167 | 1.157 | 102.310 |
Dim Weight (in3/lb): | 2.072 | 14.385 | 1271.942 |
Weight (lb): | 0.400 | 19.500 | 1445.000 |
Length (in): | 12.000 | 12.400 | 85.000 |
Width (in): | 12.000 | 12.500 | 52.000 |
Height (in): | 2.000 | 12.900 | 40.000 |
HGC724920 - Green Premium Plastic Saucer 14 in (40/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 851732003261 | 10851732003268 | 20851732003265 |
Quantity: | 40 | 1800 | |
Volume (cf): | 0.227 | 1.676 | 86.810 |
Dim Weight (in3/lb): | 2.820 | 20.830 | 1079.137 |
Weight (lb): | 0.550 | 23.700 | 1155.000 |
Length (in): | 14.000 | 16.400 | 60.000 |
Width (in): | 14.000 | 16.500 | 50.000 |
Height (in): | 2.000 | 10.700 | 50.000 |
HGC724925 - Green Premium Plastic Saucer 16 in (40/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 851732003278 | 10851732003275 | 20851732003272 |
Quantity: | 40 | 1800 | |
Volume (cf): | 0.296 | 1.700 | 86.800 |
Dim Weight (in3/lb): | 3.683 | 21.136 | 1079.137 |
Weight (lb): | 0.700 | 29.650 | 1379.000 |
Length (in): | 16.000 | 16.400 | 60.000 |
Width (in): | 16.000 | 16.900 | 50.000 |
Height (in): | 2.000 | 10.600 | 50.000 |
HGC724927 - Black Premium Plastic Saucer 18 in (10/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 851732003148 | 10851732003145 | 20851732003142 |
Quantity: | 10 | 900 | |
Volume (cf): | 0.450 | 1.044 | 101.110 |
Dim Weight (in3/lb): | 5.594 | 12.982 | 1256.978 |
Weight (lb): | 0.850 | 10.600 | 940.000 |
Length (in): | 18.000 | 18.700 | 78.000 |
Width (in): | 18.000 | 19.300 | 40.000 |
Height (in): | 2.400 | 5.000 | 56.000 |
HGC724928 - Black Premium Plastic Saucer 20 in (5/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 851732003155 | 10851732003152 | 20851732003159 |
Quantity: | 5 | 300 | |
Volume (cf): | 0.778 | 1.295 | 93.750 |
Dim Weight (in3/lb): | 9.675 | 16.101 | 1165.468 |
Weight (lb): | 1.750 | 10.050 | 620.000 |
Length (in): | 20.500 | 20.700 | 45.000 |
Width (in): | 20.500 | 21.200 | 45.000 |
Height (in): | 3.200 | 5.100 | 80.000 |
HGC724929 - Black Premium Plastic Saucer 25 in (5/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 851732003162 | 10851732003169 | 20851732003166 |
Quantity: | 5 | 300 | |
Volume (cf): | 1.157 | 2.054 | 128.315 |
Dim Weight (in3/lb): | 14.388 | 25.532 | 1595.165 |
Weight (lb): | 2.950 | 17.000 | 974.000 |
Length (in): | 25.000 | 26.000 | 52.000 |
Width (in): | 25.000 | 26.000 | 52.000 |
Height (in): | 3.200 | 5.250 | 82.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |