HGC700013 - QUEST DEHUMIDIFIER 335 PINT PER DAY | ||
![]() |
NEW BROCHURE Quest Hydro Catalog | (PDF Document) |
![]() |
MJBiz handout final | (PDF Document) |
![]() |
335 Spec Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC700013 - QUEST DEHUMIDIFIER 335 PINT PER DAY | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 810017961306 | ||
Quantity: | 2 | ||
Volume (cf): | 17.500 | 0.000 | |
Dim Weight (in3/lb): | 217.554 | 0.000 | |
Weight (lb): | 250.000 | 0.000 | |
Length (in): | 28.000 | 0.000 | |
Width (in): | 36.000 | 0.000 | |
Height (in): | 30.000 | 0.000 | |
Voltages: | 208v | ||
HGC700015 - Quest 335 MERV-13 Replacement Filter | |||
EACH | CASE | PALLET | |
Upc: | 810017961313 | ||
Quantity: | 1 | 1 | |
Volume (cf): | 0.510 | 2.780 | 0.000 |
Dim Weight (in3/lb): | 6.331 | 34.532 | 0.000 |
Weight (lb): | 1.650 | 3.500 | 0.000 |
Length (in): | 20.000 | 20.000 | 0.000 |
Width (in): | 22.000 | 24.000 | 0.000 |
Height (in): | 2.000 | 10.000 | 0.000 |
HGC700012 - Quest 335 Duct Kit | |||
EACH | CASE | PALLET | |
Upc: | 810017961375 | ||
Quantity: | 1 | 30 | |
Volume (cf): | 2.240 | 2.240 | 87.620 |
Dim Weight (in3/lb): | 27.902 | 27.902 | 1089.322 |
Weight (lb): | 12.000 | 12.000 | 400.000 |
Length (in): | 24.125 | 24.125 | 48.000 |
Width (in): | 7.125 | 7.125 | 42.000 |
Height (in): | 22.563 | 22.563 | 75.107 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |