Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC738378 - Ideal H20 RO Membrane - 600 GPD | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969008586 | 10849969008583 | 20849969008580 |
Quantity: | 9 | 243 | |
Volume (cf): | 0.054 | 1.950 | 52.700 |
Dim Weight (in3/lb): | 0.666 | 24.281 | 641.007 |
Weight (lb): | 1.300 | 18.000 | 521.000 |
Length (in): | 11.800 | 15.000 | 45.000 |
Width (in): | 2.800 | 15.000 | 45.000 |
Height (in): | 2.800 | 15.000 | 44.000 |
HGC738418 - Ideal H20 RO Membrane - 2000 GPD 39 in | |||
EACH | CASE | PALLET | |
Upc: | 849969008623 | 10849969008620 | |
Quantity: | 80 | ||
Volume (cf): | 0.480 | 45.556 | |
Dim Weight (in3/lb): | 5.973 | 566.331 | |
Weight (lb): | 7.700 | 672.000 | |
Length (in): | 4.500 | 48.000 | |
Width (in): | 4.500 | 40.000 | |
Height (in): | 41.000 | 41.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |