Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC715220 - Royal Gold Kings Mix 3.0 Cu Ft (36/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793573051912 | 10850015617086 | |
Quantity: | 36 | ||
Volume (cf): | 3.807 | 86.333 | |
Dim Weight (in3/lb): | 47.324 | 1073.266 | |
Weight (lb): | 52.000 | 1872.000 | |
Length (in): | 23.000 | 48.000 | |
Width (in): | 26.000 | 42.000 | |
Height (in): | 11.000 | 74.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |