Part #{{activeImage.ParentId}}
Smart Pot® - Black with Handles
Part #{{activeImage.ParentId}} Download Image
Smart Pot® - Black with Handles

{{defaultName}}

HGC724725 - Smart Pot Black 10 Gallon w/ handles (50/Cs)
Download MSDS (PDF Document)

Questions for Smart Pot® - Black with Handles

No questions have been asked about this product yet.
Q: {{q.Question}}
A: {{q.Answer}}
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful
Did you find this question helpful?

Couldn't find an answer?

Ask your question here.
Providing an email will allow for a one-time alert when your question has been answered.
Thank you for submitting your question. Check back soon to receive an answer. You will receive an email when one of our customer service representatives has answered your question.
HGC724710 - Smart Pot Black 3 Gallon w/ handles (50/Cs)
  EACH CASE PALLET
Upc: 674344140038 10674344140035 80674344140034
Quantity: 50 2000
Volume (cf): 0.030 2.101 97.778
Dim Weight (in3/lb): 0.369 26.115 1215.540
Weight (lb): 0.400 20.000 800.000
Length (in): 10.250 22.000 48.000
Width (in): 10.000 11.000 44.000
Height (in): 0.500 15.000 80.000
HGC724715 - Smart Pot Black 5 Gallon w/ handles (50/Cs)
  EACH CASE PALLET
Upc: 674344140052 10674344140059 80674344140058
Quantity: 50 2000
Volume (cf): 0.038 2.076 97.778
Dim Weight (in3/lb): 0.468 25.806 1215.540
Weight (lb): 0.300 12.180 480.000
Length (in): 13.000 21.700 48.000
Width (in): 12.500 11.400 44.000
Height (in): 0.400 14.500 80.000
HGC724720 - Smart Pot Black 7 Gallon w/ handles (50/Cs)
  EACH CASE PALLET
Upc: 674344140076 10674344140073 80674344140072
Quantity: 50 900
Volume (cf): 0.036 3.902 81.250
Dim Weight (in3/lb): 0.444 48.507 1010.072
Weight (lb): 0.500 14.550 270.000
Length (in): 13.500 30.000 48.000
Width (in): 15.250 14.500 45.000
Height (in): 0.300 15.500 65.000
HGC724725 - Smart Pot Black 10 Gallon w/ handles (50/Cs)
  EACH CASE PALLET
Upc: 674344140106 10674344140103 80674344140102
Quantity: 50 900
Volume (cf): 0.001 3.906 81.250
Dim Weight (in3/lb): 0.018 48.561 1010.072
Weight (lb): 0.350 19.200 345.600
Length (in): 16.000 30.000 48.000
Width (in): 16.000 15.000 45.000
Height (in): 0.010 15.000 65.000
HGC724730 - Smart Pot Black 15 Gallon w/ handles (50/Cs)
  EACH CASE PALLET
Upc: 674344140151 10674344140158 80674344140157
Quantity: 50 500
Volume (cf): 0.155 5.954 67.778
Dim Weight (in3/lb): 1.926 74.018 842.590
Weight (lb): 0.450 32.050 320.000
Length (in): 17.000 19.000 48.000
Width (in): 17.500 19.000 40.000
Height (in): 0.900 28.500 61.000
HGC724736 - Smart Pot Black 20 Gallon w/ handles (50/Cs)
  EACH CASE PALLET
Upc: 674344140205 10674344140202 80674344140201
Quantity: 50 500
Volume (cf): 0.071 5.850 67.778
Dim Weight (in3/lb): 0.881 72.719 842.590
Weight (lb): 0.400 35.800 358.000
Length (in): 17.000 19.000 48.000
Width (in): 18.000 19.000 40.000
Height (in): 0.400 28.000 61.000
HGC724741 - Smart Pot Black 25 Gallon w/ Handles (50/Cs)
  EACH CASE PALLET
Upc: 674344140250 10674344140257 80674344140256
Quantity: 50 400
Volume (cf): 0.382 7.401 73.500
Dim Weight (in3/lb): 4.748 94.778 856.403
Weight (lb): 0.800 40.000 386.000
Length (in): 20.000 21.500 48.000
Width (in): 22.000 21.500 40.000
Height (in): 1.500 28.500 62.000
{{replacementPartsListModel.ParentPartId}} - {{replacementPartsListModel.ParentPartName}}



Customers Also Bought