HGC746035 - SNS 203 Conc. Pesticide Soil Drench/Foliar Spray Pint (10/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC746035 - SNS 203 Conc. Pesticide Soil Drench/Foliar Spray Pint (10/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 705105287386 | 17051052873869 | 20705105287380 |
Quantity: | 10 | 1050 | |
Volume (cf): | 0.026 | 0.340 | 52.778 |
Dim Weight (in3/lb): | 0.323 | 4.230 | 663.022 |
Weight (lb): | 1.200 | 12.600 | 1316.000 |
Length (in): | 2.400 | 12.900 | 48.000 |
Width (in): | 2.400 | 5.300 | 40.000 |
Height (in): | 7.800 | 8.600 | 48.000 |
HGC746040 - SNS 203 Conc. Pesticide Soil Drench/Foliar Spray Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 705105229188 | 17051052291885 | 20705105229182 |
Quantity: | 4 | 180 | |
Volume (cf): | 0.242 | 1.185 | 82.220 |
Dim Weight (in3/lb): | 3.004 | 14.736 | 1022.158 |
Weight (lb): | 8.800 | 36.000 | 1600.000 |
Length (in): | 6.000 | 12.700 | 48.000 |
Width (in): | 6.000 | 12.800 | 40.000 |
Height (in): | 11.600 | 12.600 | 74.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |