HGC746048 - SNS 209 Systemic Pest Control Conc. Pint (10/Cs) | ||
![]() |
SNS 209 Organic Certification | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC746048 - SNS 209 Systemic Pest Control Conc. Pint (10/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 705105347981 | 17051053479817 | 20705105347985 |
Quantity: | 10 | 1050 | |
Volume (cf): | 0.026 | 0.340 | 53.330 |
Dim Weight (in3/lb): | 0.323 | 4.230 | 663.022 |
Weight (lb): | 1.200 | 12.300 | 1316.000 |
Length (in): | 2.400 | 12.900 | 48.000 |
Width (in): | 2.400 | 5.300 | 40.000 |
Height (in): | 7.800 | 8.600 | 48.000 |
HGC746050 - SNS 209 Systemic Pest Control Conc. Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 712757642804 | 17127576428042 | 20713757642808 |
Quantity: | 4 | 180 | |
Volume (cf): | 0.238 | 1.203 | 82.220 |
Dim Weight (in3/lb): | 2.953 | 14.955 | 1022.158 |
Weight (lb): | 8.700 | 36.100 | 1600.000 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 40.000 |
Height (in): | 11.400 | 12.300 | 74.000 |
HGC746051 - SNS 209 Systemic Pest Control Conc. 5 Gallon | |||
EACH | CASE | PALLET | |
Quantity: | 45 | ||
Volume (cf): | 1.250 | 93.330 | |
Dim Weight (in3/lb): | 15.540 | 1160.288 | |
Weight (lb): | 47.000 | 2140.000 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 15.000 | 84.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |