Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC901618 - Spectralux T5 54 Watt HO Lamp 4 ft Blue 6500K (25/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127007389 | 10847127007386 | 20847127007383 |
Quantity: | 25 | 1600 | |
Volume (cf): | 0.017 | 0.614 | 52.220 |
Dim Weight (in3/lb): | 0.211 | 7.638 | 649.209 |
Weight (lb): | 0.300 | 8.000 | 518.000 |
Length (in): | 45.800 | 47.100 | 48.000 |
Width (in): | 0.800 | 4.900 | 40.000 |
Height (in): | 0.800 | 4.600 | 47.000 |
HGC901619 - Spectralux T5 54 Watt HO Lamp 4 ft Red 3000K (25/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007396 | 10847127007393 | 20847127007390 |
Quantity: | 100 | 1600 | |
Volume (cf): | 0.015 | 3.039 | 52.777 |
Dim Weight (in3/lb): | 0.186 | 37.777 | 656.115 |
Weight (lb): | 0.150 | 33.800 | 600.000 |
Length (in): | 46.000 | 48.430 | 48.000 |
Width (in): | 0.750 | 10.630 | 40.000 |
Height (in): | 0.750 | 10.200 | 47.500 |
HGC901621 - Spectralux T5 24 Watt HO Lamp 2 ft Blue 6500K (25/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127007419 | 10847127007416 | 20847127007413 |
Quantity: | 100 | 3200 | |
Volume (cf): | 0.007 | 1.622 | 54.440 |
Dim Weight (in3/lb): | 0.091 | 20.161 | 663.022 |
Weight (lb): | 0.200 | 20.000 | 696.000 |
Length (in): | 22.500 | 24.800 | 48.000 |
Width (in): | 0.750 | 10.630 | 40.000 |
Height (in): | 0.750 | 10.630 | 48.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |