HGC960315 - Sun Blaze T5 HO 21 - 2 ft 1 Lamp (20/Cs) | ||
![]() |
Sun Blaze T5 HO Strip Light Fixtures Spec Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC960315 - Sun Blaze T5 HO 21 - 2 ft 1 Lamp (20/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883001315 | 10870883001312 | 20870883001319 |
Quantity: | 20 | 400 | |
Volume (cf): | 0.089 | 2.069 | 53.167 |
Dim Weight (in3/lb): | 1.106 | 25.718 | 660.950 |
Weight (lb): | 1.550 | 32.000 | 710.000 |
Length (in): | 24.400 | 25.000 | 48.000 |
Width (in): | 3.500 | 18.100 | 43.500 |
Height (in): | 1.800 | 7.900 | 44.000 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 23.800 | ||
Product Width (in): | 1.000 | ||
Product Height (in): | 1.800 | ||
HGC960320 - Sun Blaze T5 HO 41 - 4 ft 1 Lamp (20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883001322 | 10870883001329 | 20870883001326 |
Quantity: | 20 | 200 | |
Volume (cf): | 0.306 | 3.490 | 48.773 |
Dim Weight (in3/lb): | 3.799 | 47.439 | 747.338 |
Weight (lb): | 3.250 | 65.000 | 650.000 |
Length (in): | 48.000 | 48.000 | 49.000 |
Width (in): | 5.500 | 17.500 | 40.000 |
Height (in): | 2.000 | 7.850 | 53.000 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 47.750 | ||
Product Width (in): | 1.000 | ||
Product Height (in): | 1.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |