HGC906620 - Sun System 315 Watt LEC Boss Com 120-240 Volt w/ 3100 K Lamp | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
HGC906622 - Sun System 315 Watt LEC Boss Com 277 Volt w/ 3100 K Lamp | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
HGC906624 - Sun System 315 Watt LEC Boss Com 120-240 Volt w/ 4200 K Lamp | ||
![]() |
Instructions | (PDF Document) |
HGC906625 - Sun System 315 Watt LEC Boss Com 277 Volt w/ 4200 K Lamp | ||
![]() |
Instructions | (PDF Document) |
HGC906626 - Sun System 315 Watt LEC Boss Com 347 Volt w/ 4200 K Lamp | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906620 - Sun System 315 Watt LEC Boss Com 120-240 Volt w/ 3100 K Lamp | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969031584 | 20849969031588 | |
Quantity: | 40 | ||
Volume (cf): | 1.356 | 78.333 | |
Dim Weight (in3/lb): | 16.853 | 973.813 | |
Weight (lb): | 4.000 | 596.000 | |
Length (in): | 19.400 | 48.000 | |
Width (in): | 16.100 | 40.000 | |
Height (in): | 7.500 | 70.500 | |
HGC906622 - Sun System 315 Watt LEC Boss Com 277 Volt w/ 3100 K Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969031591 | 20849969031595 | |
Quantity: | 40 | ||
Volume (cf): | 1.356 | 78.889 | |
Dim Weight (in3/lb): | 16.853 | 980.719 | |
Weight (lb): | 13.150 | 564.000 | |
Length (in): | 19.400 | 48.000 | |
Width (in): | 16.100 | 40.000 | |
Height (in): | 7.500 | 71.000 | |
HGC906624 - Sun System 315 Watt LEC Boss Com 120-240 Volt w/ 4200 K Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969029895 | 20849969029899 | |
Quantity: | 40 | ||
Volume (cf): | 1.356 | 78.889 | |
Dim Weight (in3/lb): | 16.853 | 980.719 | |
Weight (lb): | 25.000 | 1056.000 | |
Length (in): | 19.400 | 48.000 | |
Width (in): | 16.100 | 40.000 | |
Height (in): | 7.500 | 71.000 | |
HGC906625 - Sun System 315 Watt LEC Boss Com 277 Volt w/ 4200 K Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969029901 | 20849969029905 | |
Quantity: | 40 | ||
Volume (cf): | 1.542 | 78.889 | |
Dim Weight (in3/lb): | 19.176 | 980.719 | |
Weight (lb): | 13.000 | 560.000 | |
Length (in): | 19.700 | 48.000 | |
Width (in): | 16.500 | 40.000 | |
Height (in): | 8.200 | 71.000 | |
HGC906626 - Sun System 315 Watt LEC Boss Com 347 Volt w/ 4200 K Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969029918 | 20849969029912 | |
Quantity: | 40 | ||
Volume (cf): | 1.356 | 78.889 | |
Dim Weight (in3/lb): | 16.853 | 980.719 | |
Weight (lb): | 9.100 | 590.000 | |
Length (in): | 19.400 | 48.000 | |
Width (in): | 16.100 | 40.000 | |
Height (in): | 7.500 | 71.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |