Actual Interior Dimensions:
706915 - 52.7in x 34.4in x 79in
706920 - 44.4in x 44.4in x 79in
706925 - 56.8in x 56.8in x 79in
706930 - 112.8in x 56.8in x 79in
Weight Limit (for equipment hanging from frame): 70 lbs.
HGC706915 - Sun Hut Big Easy 80 - 4.3 ft x 2.8 ft x 6.5 ft | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC706920 - Sun Hut Big Easy 70 - 3.3 ft x 3.3 ft x 6.5 ft | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127009659 | 10847127009656 | |
Quantity: | 15 | ||
Volume (cf): | 1.359 | 46.667 | |
Dim Weight (in3/lb): | 23.598 | 389.525 | |
Weight (lb): | 30.018 | 486.000 | |
Length (in): | 54.100 | 48.000 | |
Width (in): | 12.900 | 40.000 | |
Height (in): | 4.700 | 28.200 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 44.400 | ||
Product Width (in): | 44.400 | ||
Product Height (in): | 79.000 | ||
HGC706915 - Sun Hut Big Easy 80 - 4.3 ft x 2.8 ft x 6.5 ft | |||
EACH | CASE | PALLET | |
Upc: | 847127009642 | 10847127009649 | |
Quantity: | 28 | ||
Volume (cf): | 1.359 | 52.963 | |
Dim Weight (in3/lb): | 19.572 | 605.203 | |
Weight (lb): | 27.726 | 812.000 | |
Length (in): | 51.800 | 51.800 | |
Width (in): | 10.100 | 40.000 | |
Height (in): | 5.200 | 40.600 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 52.700 | ||
Product Width (in): | 34.400 | ||
Product Height (in): | 78.900 | ||
HGC706925 - Sun Hut Big Easy 145 - 4.7 ft x 4.7 ft x 6.5 ft | |||
EACH | CASE | PALLET | |
Upc: | 847127009666 | 10847127009663 | |
Quantity: | 21 | ||
Volume (cf): | 1.596 | 41.111 | |
Dim Weight (in3/lb): | 27.205 | 655.237 | |
Weight (lb): | 35.750 | 786.000 | |
Length (in): | 56.600 | 56.500 | |
Width (in): | 13.100 | 40.000 | |
Height (in): | 5.100 | 40.300 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 56.800 | ||
Product Width (in): | 56.800 | ||
Product Height (in): | 78.900 | ||
HGC706930 - Sun Hut Big Easy 285 - 9.4 ft x 4.7 ft x 6.5 ft | |||
EACH | CASE | PALLET | |
Upc: | 847127009673 | 10847127009670 | |
Quantity: | 10 | ||
Volume (cf): | 2.378 | 52.222 | |
Dim Weight (in3/lb): | 51.587 | 524.892 | |
Weight (lb): | 58.000 | 615.000 | |
Length (in): | 57.000 | 57.000 | |
Width (in): | 18.500 | 40.000 | |
Height (in): | 6.800 | 32.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 56.800 | ||
Product Width (in): | 112.800 | ||
Product Height (in): | 78.900 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |