730085 - Sunfilm Black & White Panda Film 10 ft x 10 ft Folded & Bagged | ||
![]() |
MSDS | (PDF Document) |
730070 - Sunfilm Black & White Panda Film 10 ft x 25 ft Folded & Bagged | ||
![]() |
MSDS | (PDF Document) |
730075 - Sunfilm Black & White Panda Film 10 ft x 50 ft Roll | ||
![]() |
MSDS | (PDF Document) |
730080 - Sunfilm Black & White Panda Film 10 ft x 100 ft Roll | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
730085 - Sunfilm Black & White Panda Film 10 ft x 10 ft Folded & Bagged | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127006900 | ||
Quantity: | 10 | 320 | |
Volume (cf): | 1.2275 | ||
Dim Weight (in3/lb): | 10.9339 | ||
Weight (lb): | 1.1 | 28.45 | |
Length (in): | 10.4 | 21.40 | |
Width (in): | 10.6 | 11.80 | |
Height (in): | 1.5 | 8.40 | |
730070 - Sunfilm Black & White Panda Film 10 ft x 25 ft Folded & Bagged | |||
EACH | CASE | PALLET | |
Upc: | 847127005705 | ||
Quantity: | 4 | ||
Volume (cf): | |||
Weight (lb): | 2.7 | 11.7 | |
Length (in): | 19.3 | 20.1 | |
Width (in): | 9.8 | 10.6 | |
Height (in): | 1.7 | 7.5 | |
730075 - Sunfilm Black & White Panda Film 10 ft x 50 ft Roll | |||
EACH | CASE | PALLET | |
Upc: | 847127005712 | ||
Quantity: | 1 | ||
Volume (cf): | |||
Weight (lb): | 5.8 | ||
Length (in): | 30.1 | ||
Width (in): | 5.1 | ||
Height (in): | 5.1 | ||
730080 - Sunfilm Black & White Panda Film 10 ft x 100 ft Roll | |||
EACH | CASE | PALLET | |
Upc: | 847127005729 | ||
Quantity: | 1 | 40 | |
Volume (cf): | |||
Weight (lb): | 11.8 | ||
Length (in): | 30.1 | ||
Width (in): | 6.3 | ||
Height (in): | 6.3 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |