HGC714768 - Sunshine Advanced Mix # 4 - 3 cu ft Compressed (35/Plt) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC714768 - Sunshine Advanced Mix # 4 - 3 cu ft Compressed (35/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 64277310309 | 10064277310306 | |
Quantity: | 35 | ||
Volume (cf): | 0.620 | 104.444 | |
Dim Weight (in3/lb): | 7.797 | 1298.417 | |
Weight (lb): | 75.000 | 2625.000 | |
Length (in): | 17.000 | 48.000 | |
Width (in): | 25.500 | 40.000 | |
Height (in): | 2.500 | 94.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |