Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726160 - Super Sprouter Mesh Bottom 10 x 20 Propagation Tray (50/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969024128 | 10849969024125 | 20849969024122 |
Quantity: | 50 | 2400 | |
Volume (cf): | 0.275 | 2.180 | 106.670 |
Dim Weight (in3/lb): | 3.424 | 27.096 | 1458.647 |
Weight (lb): | 0.250 | 18.050 | 920.000 |
Length (in): | 20.800 | 21.100 | 48.000 |
Width (in): | 10.400 | 10.500 | 44.000 |
Height (in): | 2.200 | 17.000 | 96.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |