HGC720575 - B.C. Bloom 20 Liter | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC720560 - B.C. Bloom 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 834399004611 | 10834399004618 | 20834399004615 |
Quantity: | 12 | 720 | |
Volume (cf): | 0.054 | 0.756 | 51.667 |
Dim Weight (in3/lb): | 0.670 | 9.396 | 642.302 |
Weight (lb): | 2.700 | 32.850 | 1971.000 |
Length (in): | 3.200 | 13.200 | 48.000 |
Width (in): | 3.200 | 10.200 | 40.000 |
Height (in): | 9.100 | 9.700 | 46.500 |
HGC720565 - B.C. Bloom 4 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 834399006417 | 10834399006414 | 20834399006411 |
Quantity: | 4 | 192 | |
Volume (cf): | 0.239 | 1.068 | 59.667 |
Dim Weight (in3/lb): | 2.975 | 13.279 | 741.755 |
Weight (lb): | 10.450 | 43.850 | 2149.000 |
Length (in): | 6.000 | 12.300 | 48.000 |
Width (in): | 6.100 | 12.200 | 40.000 |
Height (in): | 11.300 | 12.300 | 53.700 |
HGC720570 - B.C. Bloom 10 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 625664709009 | 10834399005066 | 20834399005063 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.525 | 1.219 | 54.667 |
Dim Weight (in3/lb): | 6.525 | 15.157 | 679.597 |
Weight (lb): | 27.250 | 55.000 | 1980.000 |
Length (in): | 9.600 | 14.000 | 48.000 |
Width (in): | 6.700 | 10.100 | 40.000 |
Height (in): | 14.100 | 14.900 | 49.200 |
HGC720575 - B.C. Bloom 20 Liter | |||
EACH | CASE | PALLET | |
Upc: | 834399001320 | 20834399001324 | |
Quantity: | 48 | ||
Volume (cf): | 1.013 | 60.000 | |
Dim Weight (in3/lb): | 12.592 | 745.899 | |
Weight (lb): | 56.500 | 2757.000 | |
Length (in): | 10.400 | 48.000 | |
Width (in): | 10.200 | 40.000 | |
Height (in): | 16.500 | 54.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |