HGC702861 - Titan Controls Ares 4 - Four Burner LP CO2 Generator - 10.6 CUFT/HR | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702861 - Titan Controls Ares 4 - Four Burner LP CO2 Generator - 10.6 CUFT/HR | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127006665 | 20847127006669 | |
Quantity: | 16 | ||
Volume (cf): | 3.151 | 56.667 | |
Dim Weight (in3/lb): | 39.174 | 704.460 | |
Weight (lb): | 22.900 | 411.400 | |
Length (in): | 17.900 | 48.000 | |
Width (in): | 13.000 | 40.000 | |
Height (in): | 23.400 | 51.000 | |
HGC702862 - Titan Controls Ares 4 - Four Burner NG CO2 Generator - 10.8 CUFT/HR | |||
EACH | CASE | PALLET | |
Upc: | 847127006672 | 10847127006679 | |
Quantity: | 16 | ||
Volume (cf): | 3.116 | 57.770 | |
Dim Weight (in3/lb): | 38.736 | 718.273 | |
Weight (lb): | 23.200 | 478.000 | |
Length (in): | 17.900 | 48.000 | |
Width (in): | 12.800 | 40.000 | |
Height (in): | 23.500 | 52.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |