HGC702711 - Titan Controls CO2 Rain System w/ 25 ft Tubing | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702711 - Titan Controls CO2 Rain System w/ 25 ft Tubing | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002056 | 10847127002053 | 20847127002050 |
Quantity: | 50 | 600 | |
Volume (cf): | 0.069 | 3.042 | 54.440 |
Dim Weight (in3/lb): | 0.855 | 37.813 | 676.835 |
Weight (lb): | 0.350 | 19.150 | 280.000 |
Length (in): | 7.600 | 24.000 | 48.000 |
Width (in): | 6.800 | 15.000 | 40.000 |
Height (in): | 2.300 | 14.600 | 49.000 |
HGC702713 - Titan Controls CO2 Rain Tubing Only 100 ft Roll | |||
EACH | CASE | PALLET | |
Upc: | 847127002193 | 10847127002190 | 20847127002197 |
Quantity: | 5 | 200 | |
Volume (cf): | 0.231 | 1.388 | 62.771 |
Dim Weight (in3/lb): | 2.872 | 17.259 | 780.351 |
Weight (lb): | 1.350 | 7.900 | 361.000 |
Length (in): | 10.200 | 19.300 | 50.000 |
Width (in): | 10.300 | 11.000 | 44.500 |
Height (in): | 3.800 | 11.300 | 48.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |