HGC702855 - Titan Controls Eos 2 - Digital Humidity Controller (6/Cs) | ||
![]() |
Application Diagram | (PDF Document) |
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702855 - Titan Controls Eos 2 - Digital Humidity Controller (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127006627 | 10847127006624 | 20847127006621 |
Quantity: | 6 | 240 | |
Volume (cf): | 0.146 | 1.111 | 60.000 |
Dim Weight (in3/lb): | 1.813 | 13.807 | 675.453 |
Weight (lb): | 1.885 | 12.355 | 529.200 |
Length (in): | 10.000 | 15.200 | 48.000 |
Width (in): | 7.200 | 10.700 | 40.000 |
Height (in): | 3.500 | 11.800 | 48.900 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |