Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702874 - Titan Controls Saturn 5 Replacement Sensor | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969015362 | 10849969015369 | 20849969015366 |
Quantity: | 6 | 192 | |
Volume (cf): | 0.117 | 1.263 | 48.889 |
Dim Weight (in3/lb): | 1.458 | 15.706 | 607.770 |
Weight (lb): | 0.800 | 5.900 | 244.000 |
Length (in): | 7.400 | 24.200 | 48.000 |
Width (in): | 7.400 | 9.300 | 40.000 |
Height (in): | 3.700 | 9.700 | 44.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |