HGC702451 - Titan Controls Spartan Series Basic Digital Environmental Controller (Temperature, CO2 Timer and Humidity) | ||
![]() |
Application Diagram | (PDF Document) |
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702451 - Titan Controls Spartan Series Basic Digital Environmental Controller (Temperature, CO2 Timer and Humidity) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969020816 | 10849969020813 | 20849969020810 |
Quantity: | 6 | 72 | |
Volume (cf): | 0.403 | 2.508 | 48.880 |
Dim Weight (in3/lb): | 5.011 | 31.184 | 607.770 |
Weight (lb): | 4.900 | 32.800 | 416.000 |
Length (in): | 10.500 | 21.300 | 48.000 |
Width (in): | 10.700 | 11.000 | 40.000 |
Height (in): | 6.200 | 18.500 | 44.000 |
HGC702468 - Replacement Sensor for Spartan Series Basic Digital Environmental Controller | |||
EACH | CASE | PALLET | |
Upc: | 849969020984 | 10849969020981 | 20849969020988 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.064 | 1.215 | 67.778 |
Dim Weight (in3/lb): | 0.799 | 15.101 | 842.590 |
Weight (lb): | 0.900 | 12.400 | 542.000 |
Length (in): | 7.700 | 15.500 | 48.000 |
Width (in): | 3.900 | 11.100 | 40.000 |
Height (in): | 3.700 | 12.200 | 61.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |