HGC702450 - Titan Controls Spartan Series Complete Digital Environmental Controller (Temperature, CO2 and Humidity) | ||
![]() |
Application Diagram | (PDF Document) |
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702450 - Titan Controls Spartan Series Complete Digital Environmental Controller (Temperature, CO2 and Humidity) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969020809 | 10849969020806 | 20849969020803 |
Quantity: | 6 | 108 | |
Volume (cf): | 0.411 | 2.508 | 66.667 |
Dim Weight (in3/lb): | 5.106 | 31.184 | 828.777 |
Weight (lb): | 4.900 | 33.200 | 642.600 |
Length (in): | 10.800 | 21.300 | 48.000 |
Width (in): | 10.600 | 11.000 | 40.000 |
Height (in): | 6.200 | 18.500 | 60.000 |
HGC702467 - Replacement Sensor for Spartan Series Complete Environmental Controller | |||
EACH | CASE | PALLET | |
Upc: | 849969020977 | 10849969020974 | 20849969020971 |
Quantity: | 12 | 540 | |
Volume (cf): | 0.063 | 1.203 | 66.111 |
Dim Weight (in3/lb): | 0.778 | 14.958 | 821.871 |
Weight (lb): | 0.900 | 12.750 | 542.000 |
Length (in): | 7.700 | 15.600 | 48.000 |
Width (in): | 3.900 | 11.200 | 40.000 |
Height (in): | 3.600 | 11.900 | 59.500 |
HGC702469 - 15' Extension for Spartan Series Controllers | |||
EACH | CASE | PALLET | |
Upc: | 849969020991 | ||
Quantity: | |||
Volume (cf): | 0.021 | ||
Dim Weight (in3/lb): | 0.259 | ||
Weight (lb): | 0.500 | ||
Length (in): | 6.000 | ||
Width (in): | 6.000 | ||
Height (in): | 1.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |