HGC702630 - Titan Controls Zephyr 1 - Day/Night Temp Controller | ||
![]() |
Application Diagram | (PDF Document) |
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC702630 - Titan Controls Zephyr 1 - Day/Night Temp Controller | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883000141 | 10870883000148 | 20870883000145 |
Quantity: | 36 | 576 | |
Volume (cf): | 0.063 | 3.114 | 60.111 |
Dim Weight (in3/lb): | 0.831 | 38.714 | 747.281 |
Weight (lb): | 0.700 | 28.400 | 489.800 |
Length (in): | 5.500 | 21.000 | 48.000 |
Width (in): | 6.000 | 20.500 | 40.000 |
Height (in): | 3.500 | 12.500 | 54.100 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |