Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC800834 - TrimPro Bucker / Standard (2 Boxes) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 675134016984 | 20675134016988 | |
Quantity: | 8 | ||
Volume (cf): | 21.330 | 102.420 | |
Dim Weight (in3/lb): | 265.173 | 1247.309 | |
Weight (lb): | 119.000 | 1008.000 | |
Length (in): | 41.000 | 48.000 | |
Width (in): | 31.000 | 42.000 | |
Height (in): | 29.000 | 86.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |