HGC901538 - Ultra Sun MH 1000 7,500K (12/Cs) | ||
![]() |
Spectral Intensity Graph | (PDF Document) |
HGC901544 - Ultra Sun MH 1000 10,000K (12/Cs) | ||
![]() |
Spectral Intensity Graph | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC901538 - Ultra Sun MH 1000 7,500K (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883000233 | 10870883000230 | 20870883000237 |
Quantity: | 12 | 288 | |
Volume (cf): | 0.222 | 3.205 | 82.841 |
Dim Weight (in3/lb): | 2.758 | 39.837 | 1029.850 |
Weight (lb): | 1.300 | 17.850 | 461.500 |
Length (in): | 4.800 | 15.600 | 47.200 |
Width (in): | 4.900 | 20.400 | 40.600 |
Height (in): | 16.300 | 17.400 | 74.700 |
HGC901544 - Ultra Sun MH 1000 10,000K (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883000240 | 10870883000247 | 20870883000244 |
Quantity: | 12 | 216 | |
Volume (cf): | 0.233 | 3.339 | 64.440 |
Dim Weight (in3/lb): | 2.891 | 41.506 | 801.151 |
Weight (lb): | 1.300 | 17.700 | 369.000 |
Length (in): | 4.900 | 20.500 | 48.000 |
Width (in): | 5.000 | 15.900 | 40.000 |
Height (in): | 16.400 | 17.700 | 58.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |