HGC901537 - Ultra Sun MH 600 Conversion (24/Cs) | ||
![]() |
Spectral Intensity Graph | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC901537 - Ultra Sun MH 600 Conversion (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883000271 | 10870883000278 | 20870883000275 |
Quantity: | 24 | 840 | |
Volume (cf): | 0.068 | 2.036 | 77.852 |
Dim Weight (in3/lb): | 0.843 | 25.307 | 967.831 |
Weight (lb): | 0.800 | 20.500 | 750.600 |
Length (in): | 3.100 | 19.600 | 47.200 |
Width (in): | 3.100 | 13.700 | 40.200 |
Height (in): | 12.200 | 13.100 | 70.900 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |