Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC902920 - Ushio AMH 600 Opti Blue (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 48777485613 | 1048777485613 | 2048777485613 |
Quantity: | 6 | 264 | |
Volume (cf): | 0.089 | 1.012 | 55.556 |
Dim Weight (in3/lb): | 1.113 | 12.578 | 690.647 |
Weight (lb): | 0.900 | 6.300 | 337.000 |
Length (in): | 3.300 | 12.400 | 48.000 |
Width (in): | 3.300 | 9.400 | 40.000 |
Height (in): | 14.200 | 15.000 | 50.000 |
HGC902925 - Ushio AMH 1000 Opti Blue (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 48777485477 | 1048777485477 | 2048777485477 |
Quantity: | 6 | 264 | |
Volume (cf): | 0.090 | 1.012 | 55.556 |
Dim Weight (in3/lb): | 1.120 | 12.578 | 690.647 |
Weight (lb): | 0.900 | 6.500 | 337.000 |
Length (in): | 3.300 | 12.400 | 48.000 |
Width (in): | 3.300 | 9.400 | 40.000 |
Height (in): | 14.300 | 15.000 | 50.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |