HGC720757 - VERMIPRO 3.8CF | ||
![]() |
VERMICROP VERMIPRO | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
S69809 - Vermicrop VermiPro Mix 1 Yard Bulk | |||
EACH | CASE | PALLET | |
---|---|---|---|
Quantity: | |||
Volume (cf): | 0.000 | ||
Dim Weight (in3/lb): | 335.655 | ||
Weight (lb): | 0.000 | ||
Length (in): | 36.000 | ||
Width (in): | 36.000 | ||
Height (in): | 36.000 | ||
HGC720757 - VERMIPRO 3.8CF | |||
EACH | CASE | PALLET | |
Upc: | 891155037016 | 20891155037010 | |
Quantity: | 25 | ||
Volume (cf): | 3.610 | 0.000 | |
Dim Weight (in3/lb): | 44.883 | 0.000 | |
Weight (lb): | 57.000 | 1425.000 | |
Length (in): | 23.000 | 0.000 | |
Width (in): | 17.500 | 0.000 | |
Height (in): | 15.500 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |