As plants enter their second stage of growth, VidaWool™ blocks provide the space and uniform water and nutrient distribution they need to continue thriving. Equipped with a UV-protection liner and Hydro-Xtend™ water dispersion technology, VidaWool™ blocks are intelligently designed to deliver healthy, even root zones and consistent crop performance. Mineral wool growing media helps to give more steerability to the grower and eliminates the messy, time-consuming processes of other growing media, like filling pots and mixing materials.
HGC713120 - VIDAWOOL BLOCK 512 – 8”x8”x8” (18/BND) | ||
![]() |
VidaWool Product Line Overview | (PDF Document) |
![]() |
VidaWool Blocks Product Sheet | (PDF Document) |
HGC713121 - VIDAWOOL BLOCK 256 – 8”x8”x4” (36/BND) | ||
![]() |
VidaWool Product Line Overview | (PDF Document) |
![]() |
VidaWool Blocks Product Sheet | (PDF Document) |
HGC713122 - VIDAWOOL BLOCK 190 – 6”x6”x5.3” (48/BND) | ||
![]() |
VidaWool Product Line Overview | (PDF Document) |
![]() |
VidaWool Blocks Product Sheet | (PDF Document) |
HGC713123 - VIDAWOOL BLOCK 190 – 6”x6”x5.3”(512/PAL) EA=PAL | ||
![]() |
VidaWool Product Line Overview | (PDF Document) |
![]() |
VidaWool Blocks Product Sheet | (PDF Document) |
HGC713124 - VIDAWOOL BLOCK 144 – 6”x6”x4” (64/BND) | ||
![]() |
VidaWool Product Line Overview | (PDF Document) |
![]() |
VidaWool Blocks Product Sheet | (PDF Document) |
HGC713125 - VIDAWOOL BLOCK 64 – 4”x4”x4” (144/BND) | ||
![]() |
VidaWool Product Line Overview | (PDF Document) |
![]() |
VidaWool Blocks Product Sheet | (PDF Document) |
HGC713126 - VIDAWOOL BLOCK 40 – 4”x4”x2.5” (216/BND) | ||
![]() |
VidaWool Product Line Overview | (PDF Document) |
![]() |
VidaWool Blocks Product Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC713120 - VIDAWOOL BLOCK 512 – 8”x8”x8” (18/BND) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 47563723892 | 47563724110 | |
Quantity: | 1 | 20 | |
Volume (cf): | 5.305 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 65.946 | 0.000 | 1381.295 |
Weight (lb): | 23.000 | 0.000 | 490.000 |
Length (in): | 24.250 | 0.000 | 48.000 |
Width (in): | 16.000 | 0.000 | 40.000 |
Height (in): | 23.625 | 0.000 | 100.000 |
HGC713121 - VIDAWOOL BLOCK 256 – 8”x8”x4” (36/BND) | |||
EACH | CASE | PALLET | |
Upc: | 47563723908 | 47563724127 | |
Quantity: | 1 | 20 | |
Volume (cf): | 5.305 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 65.946 | 0.000 | 1381.295 |
Weight (lb): | 23.000 | 0.000 | 490.000 |
Length (in): | 24.250 | 0.000 | 48.000 |
Width (in): | 16.000 | 0.000 | 40.000 |
Height (in): | 23.625 | 0.000 | 100.000 |
HGC713122 - VIDAWOOL BLOCK 190 – 6”x6”x5.3” (48/BND) | |||
EACH | CASE | PALLET | |
Upc: | 47563723946 | 47563724134 | |
Quantity: | 1 | 20 | |
Volume (cf): | 5.305 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 65.946 | 0.000 | 1381.295 |
Weight (lb): | 23.000 | 0.000 | 490.000 |
Length (in): | 24.250 | 0.000 | 48.000 |
Width (in): | 16.000 | 0.000 | 40.000 |
Height (in): | 23.625 | 0.000 | 100.000 |
HGC713123 - VIDAWOOL BLOCK 190 – 6”x6”x5.3”(512/PAL) EA=PAL | |||
EACH | CASE | PALLET | |
Upc: | 47563724257 | ||
Quantity: | 1 | ||
Volume (cf): | 69.333 | 0.000 | |
Dim Weight (in3/lb): | 861.928 | 0.000 | |
Weight (lb): | 290.000 | 0.000 | |
Length (in): | 48.000 | 0.000 | |
Width (in): | 48.000 | 0.000 | |
Height (in): | 52.000 | 0.000 | |
HGC713124 - VIDAWOOL BLOCK 144 – 6”x6”x4” (64/BND) | |||
EACH | CASE | PALLET | |
Upc: | 47563723939 | 47563724158 | |
Quantity: | 1 | 20 | |
Volume (cf): | 5.305 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 65.946 | 0.000 | 1381.295 |
Weight (lb): | 23.000 | 0.000 | 490.000 |
Length (in): | 24.250 | 0.000 | 48.000 |
Width (in): | 16.000 | 0.000 | 40.000 |
Height (in): | 23.625 | 0.000 | 100.000 |
HGC713125 - VIDAWOOL BLOCK 64 – 4”x4”x4” (144/BND) | |||
EACH | CASE | PALLET | |
Upc: | 47563723915 | 47563724165 | |
Quantity: | 1 | 20 | |
Volume (cf): | 5.305 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 65.946 | 0.000 | 1381.295 |
Weight (lb): | 23.000 | 0.000 | 490.000 |
Length (in): | 24.250 | 0.000 | 48.000 |
Width (in): | 16.000 | 0.000 | 40.000 |
Height (in): | 23.625 | 0.000 | 100.000 |
HGC713126 - VIDAWOOL BLOCK 40 – 4”x4”x2.5” (216/BND) | |||
EACH | CASE | PALLET | |
Upc: | 47563723922 | 47563724172 | |
Quantity: | 1 | 20 | |
Volume (cf): | 5.305 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 65.946 | 0.000 | 1381.295 |
Weight (lb): | 22.000 | 0.000 | 475.000 |
Length (in): | 24.250 | 0.000 | 48.000 |
Width (in): | 16.000 | 0.000 | 40.000 |
Height (in): | 23.625 | 0.000 | 100.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |