HGC721259 - Xtreme Gardening Azos 2 oz (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC721259 - Xtreme Gardening Azos 2 oz (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 794504911312 | 10794504911210 | 20794504911316 |
Quantity: | 12 | 1680 | |
Volume (cf): | 0.027 | 0.332 | 56.667 |
Dim Weight (in3/lb): | 0.015 | 4.174 | 704.460 |
Weight (lb): | 0.200 | 1.500 | 372.000 |
Length (in): | 1.500 | 10.500 | 48.000 |
Width (in): | 0.200 | 8.500 | 40.000 |
Height (in): | 7.000 | 6.500 | 51.000 |
HGC721260 - Xtreme Gardening Azos 6 oz (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 705105758374 | 10705105758371 | 20705105758378 |
Quantity: | 12 | 864 | |
Volume (cf): | 0.033 | 0.623 | 62.220 |
Dim Weight (in3/lb): | 0.411 | 7.833 | 773.525 |
Weight (lb): | 0.400 | 5.794 | 474.000 |
Length (in): | 2.800 | 12.200 | 48.000 |
Width (in): | 3.400 | 10.500 | 40.000 |
Height (in): | 6.000 | 8.500 | 56.000 |
HGC721265 - Xtreme Gardening Azos 12 oz (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 689076048361 | 20689076048365 | 10689076048368 |
Quantity: | 6 | 432 | |
Volume (cf): | 0.081 | 0.621 | 62.222 |
Dim Weight (in3/lb): | 1.689 | 7.720 | 773.525 |
Weight (lb): | 0.815 | 5.535 | 451.000 |
Length (in): | 6.100 | 12.500 | 48.000 |
Width (in): | 3.700 | 10.100 | 40.000 |
Height (in): | 10.400 | 8.500 | 56.000 |
HGC721268 - Xtreme Gardening Azos 8 lb (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 736211255457 | 10736211255454 | 20736211255451 |
Quantity: | 2 | 64 | |
Volume (cf): | 0.602 | 1.401 | 60.000 |
Dim Weight (in3/lb): | 14.811 | 17.266 | 745.899 |
Weight (lb): | 8.000 | 17.000 | 613.000 |
Length (in): | 15.250 | 16.000 | 48.000 |
Width (in): | 7.500 | 12.000 | 40.000 |
Height (in): | 18.000 | 12.500 | 54.000 |
HGC721267 - Xtreme Gardening Azos 20 lb (1/cs) | |||
EACH | CASE | PALLET | |
Upc: | 19962505904 | 1019962505903 | |
Quantity: | 40 | ||
Volume (cf): | 1.519 | 54.688 | |
Dim Weight (in3/lb): | 17.094 | 679.856 | |
Weight (lb): | 20.000 | 840.000 | |
Length (in): | 27.000 | 50.000 | |
Width (in): | 16.000 | 42.000 | |
Height (in): | 5.500 | 45.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |