HGC721220 - Xtreme Gardening Mykos WP 12 oz (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC721220 - Xtreme Gardening Mykos WP 12 oz (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 736211378019 | 10736211378016 | 20736211378013 |
Quantity: | 12 | 720 | |
Volume (cf): | 0.121 | 0.610 | 52.220 |
Dim Weight (in3/lb): | 1.509 | 7.582 | 482.037 |
Weight (lb): | 0.800 | 10.300 | 662.000 |
Length (in): | 3.800 | 12.300 | 48.000 |
Width (in): | 6.200 | 10.200 | 47.000 |
Height (in): | 8.900 | 8.400 | 29.700 |
HGC721225 - Xtreme Gardening Mykos WP 2.2 lb (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 736211711731 | 20689076048464 | 10736211711738 |
Quantity: | 6 | 360 | |
Volume (cf): | 0.180 | 0.613 | 52.222 |
Dim Weight (in3/lb): | 2.234 | 7.626 | 649.209 |
Weight (lb): | 2.300 | 14.200 | 903.000 |
Length (in): | 4.100 | 12.400 | 48.000 |
Width (in): | 7.500 | 10.300 | 40.000 |
Height (in): | 10.100 | 8.300 | 47.000 |
HGC721230 - Xtreme Gardening Mykos WP 15 lb (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 736211378217 | 20736211378211 | 10736211378214 |
Quantity: | 2 | 48 | |
Volume (cf): | 0.883 | 1.464 | 46.667 |
Dim Weight (in3/lb): | 10.980 | 18.200 | 580.144 |
Weight (lb): | 15.300 | 31.800 | 808.000 |
Length (in): | 5.500 | 16.200 | 48.000 |
Width (in): | 15.000 | 12.200 | 40.000 |
Height (in): | 18.500 | 12.800 | 42.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |