Part # | Size | Width (each) | Length (each) | Height (each) | Weight (each) |
725400 | 1/2 Gallon | 5.6" | 5.6" | 5.7" | 0.2 lbs |
725405 | 1 Gallon | 7.5" | 7.5" | 7.6" | 0.4 lbs |
725410 | 1.5 Gallon | 8.3" | 8.3" | 8.5" | 0.5 lbs |
725415 | 2 Gallon | 9.0" | 9.0" | 9.5" | 0.6 lbs |
725420 | 5 Gallon | 12.0" | 12.0" | 12.0" | 1.2 lbs |
725425 | 8 Gallon | 14.4" | 14.4" | 14.2" | 1.6 lbs |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC725400 - Gro Pro Black Square Pot 1/2 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969014402 | 8025304015101 | |
Quantity: | 1720 | ||
Volume (cf): | 0.105 | 82.685 | |
Dim Weight (in3/lb): | 1.261 | 1027.914 | |
Weight (lb): | 0.205 | 750.000 | |
Length (in): | 5.500 | 32.000 | |
Width (in): | 5.400 | 47.000 | |
Height (in): | 5.900 | 95.000 | |
HGC725405 - Gro Pro Black Square Pot 1 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969014389 | 8025304012834 | |
Quantity: | 3300 | ||
Volume (cf): | 0.246 | 80.074 | |
Dim Weight (in3/lb): | 3.059 | 995.453 | |
Weight (lb): | 0.300 | 1400.000 | |
Length (in): | 7.500 | 32.000 | |
Width (in): | 7.500 | 47.000 | |
Height (in): | 7.560 | 92.000 | |
HGC725410 - Gro Pro Black Square Pot 1.5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969014396 | 8025304013046 | |
Quantity: | 3600 | ||
Volume (cf): | 0.341 | 103.356 | |
Dim Weight (in3/lb): | 4.285 | 1284.892 | |
Weight (lb): | 0.432 | 1630.000 | |
Length (in): | 8.250 | 40.000 | |
Width (in): | 8.250 | 47.000 | |
Height (in): | 8.750 | 95.000 | |
HGC725415 - Gro Pro Black Square Pot 2 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969014419 | 8025304009896 | |
Quantity: | 3000 | ||
Volume (cf): | 0.439 | 130.020 | |
Dim Weight (in3/lb): | 5.536 | 1331.959 | |
Weight (lb): | 1.000 | 1717.000 | |
Length (in): | 9.000 | 44.500 | |
Width (in): | 9.000 | 53.000 | |
Height (in): | 9.500 | 78.500 | |
HGC725420 - Gro Pro Black Square Pot 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969014426 | 8025304010465 | |
Quantity: | 1200 | ||
Volume (cf): | 1.017 | 97.590 | |
Dim Weight (in3/lb): | 12.639 | 1213.209 | |
Weight (lb): | 1.100 | 1500.000 | |
Length (in): | 12.000 | 39.000 | |
Width (in): | 12.000 | 47.000 | |
Height (in): | 12.200 | 92.000 | |
HGC725425 - Gro Pro Black Square Pot 8 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 849969014433 | 8025304006277 | |
Quantity: | 675 | ||
Volume (cf): | 1.764 | 111.328 | |
Dim Weight (in3/lb): | 20.818 | 1016.004 | |
Weight (lb): | 1.750 | 1180.000 | |
Length (in): | 14.250 | 41.500 | |
Width (in): | 14.250 | 41.500 | |
Height (in): | 14.250 | 82.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |