Part #{{activeImage.ParentId}}
Lighting Accessories, Extension and Power Cords
Part #{{activeImage.ParentId}} Download Image
Lighting Accessories, Extension and Power Cords

{{defaultName}}

HGC906743 - Gavita LED Rail System Hanging Bracket
Download Gavita RS HangingBracket Instructions aSD 1 Instruction Guides
HGC906721 - Gavita E-Series LED Adapter Interconnect Cable 3 Way Splitter RJ45
Download Gavita E Series LED Adapter Interconnect Cable 3 Way Splitter RJ45 Brochure

Questions for Lighting Accessories, Extension and Power Cords

No questions have been asked about this product yet.
Q: {{q.Question}}
A: {{q.Answer}}
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful
Did you find this question helpful?

Couldn't find an answer?

Ask your question here.
Providing an email will allow for a one-time alert when your question has been answered.
Thank you for submitting your question. Check back soon to receive an answer. You will receive an email when one of our customer service representatives has answered your question.
HGC906204 - Gavita 8 ft 3 Pin Power Cord 208-240 V
  EACH CASE PALLET
Upc: 849969001112 10849969001119 20849969001116
Quantity: 10 200
Volume (cf): 0.104 1.398 41.480
Dim Weight (in3/lb): 1.295 17.381 515.662
Weight (lb): 1.343 10.680 257.000
Length (in): 10.000 18.375 48.000
Width (in): 9.000 12.375 31.000
Height (in): 2.000 10.625 48.170
HGC906752 - Gavita CT 1930e Dummy Plug
  EACH CASE PALLET
Upc: 849969000412 10849969000419 20849969000416
Quantity: 10000 84000
Volume (cf): 0.001 1.608 1.000
Dim Weight (in3/lb): 0.012 19.986 77.395
Weight (lb): 0.050 40.680 35.270
Length (in): 2.250 15.750 47.240
Width (in): 1.500 13.780 41.330
Height (in): 0.500 12.800 5.510
HGC906708 - GAVITA T SPLITTER
  EACH CASE PALLET
Upc: 849969000887 10849969000884 20108499690000
Quantity: 100 2000
Volume (cf): 0.023 1.358 0.000
Dim Weight (in3/lb): 0.280 16.888 510.330
Weight (lb): 0.151 15.500 0.000
Length (in): 5.500 18.250 47.240
Width (in): 3.000 12.250 31.500
Height (in): 2.360 10.500 47.670
HGC906743 - Gavita LED Rail System Hanging Bracket
  EACH CASE PALLET
Upc: 870883000004 10870883000001 20870883000008
Quantity: 4 60
Volume (cf): 0.567 2.946 0.000
Dim Weight (in3/lb): 7.051 12.861 617.715
Weight (lb): 9.980 36.170 598.550
Length (in): 44.370 45.590 48.000
Width (in): 12.480 13.310 40.000
Height (in): 1.770 2.946 44.720
HGC906182 - GAV 8' CORD 277V LED L7-20P TWISTLOCK PLUG
  EACH CASE PALLET
Upc: 849969000672 10849969000679 20849969000676
Quantity: 30 750
Volume (cf): 0.110 1.386 62.295
Dim Weight (in3/lb): 0.178 13.952 492.604
Weight (lb): 0.808 22.935 590.000
Length (in): 13.000 17.300 48.000
Width (in): 1.380 11.800 45.000
Height (in): 1.380 9.500 31.700
Voltages: 277v 
HGC906234 - Gavita 8 ft 3 Pin Power Cord 277-480 V
  EACH CASE PALLET
Upc: 849969001129 10849969001126 20849969001123
Quantity: 10 200
Volume (cf): 0.208 1.398 0.000
Dim Weight (in3/lb): 2.590 17.381 515.682
Weight (lb): 1.223 9.480 0.000
Length (in): 18.000 18.375 47.240
Width (in): 10.000 12.375 31.500
Height (in): 2.000 10.625 48.170
HGC906272 - Gavita 8 ft 3 Pin Power Cord 277 V Twist Lock
  EACH CASE PALLET
Upc: 849969001136 10849969001133 20849969001130
Quantity: 10 200
Volume (cf): 0.208 1.398 0.000
Dim Weight (in3/lb): 2.590 17.381 515.682
Weight (lb): 1.513 12.380 0.000
Length (in): 18.000 18.375 47.240
Width (in): 10.000 12.375 31.500
Height (in): 2.000 10.625 48.170
HGC906401 - Gavita 20 ft 3 Pin PwrCd 277-480V LED
  EACH CASE PALLET
Upc: 849969001143 10849969001140 20849969001147
Quantity: 8 160
Volume (cf): 0.143 1.398 53.522
Dim Weight (in3/lb): 1.781 17.381 665.370
Weight (lb): 2.400 16.450 1440.000
Length (in): 9.000 18.375 48.000
Width (in): 11.000 12.375 40.000
Height (in): 2.500 10.625 48.170
HGC906403 - Gavita 5 Pin to 3 Pin Power Cord Adapter
  EACH CASE PALLET
Upc: 849969001150 10849969001157 20849969001154
Quantity: 25 500
Volume (cf): 0.083 1.386 0.000
Dim Weight (in3/lb): 1.036 17.381 503.137
Weight (lb): 0.445 8.380 220.000
Length (in): 12.000 18.375 47.000
Width (in): 8.000 12.375 31.000
Height (in): 1.500 10.625 48.000
HGC906722 - Gavita Pro Interconnect Cable 10ft RJ45
  EACH CASE PALLET
Upc: 849969033533 10849969033530 20849969033537
Quantity: 70 2800
Volume (cf): 0.006 1.261 61.011
Dim Weight (in3/lb): 0.271 15.682 758.469
Weight (lb): 0.285 22.895 945.000
Length (in): 10.750 17.300 48.000
Width (in): 3.500 12.000 38.000
Height (in): 1.000 10.500 57.800
HGC906731 - GAVITA 14FT DAISY CHAIN POWER CORD
  EACH CASE PALLET
Upc: 849969001037 10849969001034 20849969001031
Quantity: 6 120
Volume (cf): 0.167 1.398 0.000
Dim Weight (in3/lb): 0.518 17.381 503.137
Weight (lb): 3.750 19.730 450.000
Length (in): 18.000 18.375 48.000
Width (in): 2.000 12.375 31.000
Height (in): 2.000 10.625 47.000
HGC906733 - GAVITA 8.5FT DAISY CHAIN POWER CORD
  EACH CASE PALLET
Upc: 849969001044 10849969001041 20849969001048
Quantity: 10 200
Volume (cf): 0.104 1.398 0.000
Dim Weight (in3/lb): 0.518 17.381 515.662
Weight (lb): 2.388 21.130 477.000
Length (in): 18.000 18.375 48.000
Width (in): 2.000 12.375 31.000
Height (in): 2.000 10.625 48.170
HGC906734 - GAVITA 6.5FT DAISY CHAIN 5 Pin POWER CRD
  EACH CASE PALLET
Upc: 849969001051 10849969001058 20849969001055
Quantity: 50 1000
Volume (cf): 0.029 1.398 0.000
Dim Weight (in3/lb): 0.364 17.381 515.682
Weight (lb): 0.823 41.130 0.000
Length (in): 18.000 18.375 47.240
Width (in): 1.250 12.375 31.500
Height (in): 2.250 10.625 48.170
HGC907088 - GAVITA LED CLONE EXT CORD
  EACH CASE PALLET
Upc: 849969001686 10849969001683 20849969001680
Quantity: 144 1728
Volume (cf): 0.001 0.072 62.906
Dim Weight (in3/lb): 0.135 14.697 258.043
Weight (lb): 0.283 36.092 809.000
Length (in): 6.102 17.720 49.000
Width (in): 2.165 12.200 30.000
Height (in): 1.417 9.450 24.400
Product Weight (lb): 0.000
Product Length (in): 0.000
Product Width (in): 0.000
Product Height (in): 0.000
Voltages: 277v 
HGC906721 - Gavita E-Series LED Adapter Interconnect Cable 3 Way Splitter RJ45
  EACH CASE PALLET
Upc: 849969033694 10849969033691 20849969033698
Quantity: 700 31500
Volume (cf): 0.001 1.122 65.556
Dim Weight (in3/lb): 0.016 13.950 814.964
Weight (lb): 0.060 42.000 1946.000
Length (in): 1.770 15.160 48.000
Width (in): 1.570 10.830 40.000
Height (in): 0.790 11.810 59.000
{{replacementPartsListModel.ParentPartId}} - {{replacementPartsListModel.ParentPartName}}



Customers Also Bought