HGC00022 - Botanicare Cal-Mag Plus Gallon (4/Cs) | ||
Botanicare CAL MAG PLUS 2 0 0 | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC00023 - Botanicare Cal-Mag Plus Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900000332 | 10757900000339 | 20757900000336 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.751 | 71.170 |
Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
Weight (lb): | 2.690 | 31.440 | 2410.800 |
Length (in): | 2.340 | 14.625 | 48.000 |
Width (in): | 5.205 | 10.750 | 42.000 |
Height (in): | 7.425 | 8.250 | 63.250 |
HGC00022 - Botanicare Cal-Mag Plus Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900000318 | 10757900000315 | 20757900000312 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 73.500 |
Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
Weight (lb): | 10.530 | 41.180 | 2532.000 |
Length (in): | 5.188 | 13.375 | 48.000 |
Width (in): | 6.430 | 11.125 | 42.000 |
Height (in): | 10.720 | 11.750 | 64.250 |
HGC00021 - Botanicare Cal-Mag Plus 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900000295 | 10757900000292 | 20757900000299 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.256 | 82.500 |
Dim Weight (in3/lb): | 5.320 | 15.612 | 961.619 |
Weight (lb): | 25.000 | 50.000 | 3320.000 |
Length (in): | 6.000 | 14.000 | 47.500 |
Width (in): | 8.500 | 10.000 | 42.000 |
Height (in): | 14.500 | 15.500 | 67.000 |
HGC00020 - Botanicare Cal-Mag Plus 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900000271 | 20757900000275 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 12.370 | 731.126 | |
Weight (lb): | 51.940 | 2474.400 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 50.410 | |
HGC00024 - Botanicare Cal-Mag Plus 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900000356 | 20757900000350 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 563.060 | 2352.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 | |
HGC00026 - Botanicare Cal-Mag Plus 250 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900000417 | 20757900000411 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 53.330 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2531.820 | 2614.000 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |