HGC732110 - Botanicare Cal-Mag Plus Quart (12/Cs) | ||
![]() |
Cal Mag Plus Quart | (PDF Document) |
HGC732124 - Botanicare Cal-Mag Plus 15 Gallon | ||
![]() |
Cal Mag Plus 15 Gallon | (PDF Document) |
HGC732126 - Botanicare Cal-Mag Plus 55 Gallon | ||
![]() |
Cal Mag Plus 55 Gallon | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732110 - Botanicare Cal-Mag Plus Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900240325 | 10757900240322 | 20757900240329 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.042 | 0.704 | 68.163 |
Dim Weight (in3/lb): | 0.523 | 8.757 | 847.373 |
Weight (lb): | 2.855 | 33.990 | 2420.000 |
Length (in): | 5.100 | 14.400 | 47.100 |
Width (in): | 1.900 | 10.700 | 42.100 |
Height (in): | 7.500 | 7.900 | 59.400 |
HGC732115 - Botanicare Cal-Mag Plus Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900241285 | 10757900241282 | 20757900241289 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 0.958 | 71.400 |
Dim Weight (in3/lb): | 2.570 | 11.908 | 887.620 |
Weight (lb): | 10.385 | 42.370 | 2585.000 |
Length (in): | 6.300 | 13.200 | 48.000 |
Width (in): | 5.300 | 11.000 | 42.000 |
Height (in): | 10.700 | 11.400 | 61.200 |
HGC732120 - Botanicare Cal-Mag Plus 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900243203 | 10757900243200 | 20757900243207 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.506 | 1.220 | 79.426 |
Dim Weight (in3/lb): | 6.290 | 15.162 | 987.391 |
Weight (lb): | 24.210 | 50.235 | 3056.000 |
Length (in): | 9.200 | 14.500 | 48.400 |
Width (in): | 6.600 | 9.500 | 42.900 |
Height (in): | 14.400 | 15.300 | 66.100 |
HGC00021 - Botanicare Cal-Mag Plus 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900000295 | 10757900000292 | 20757900000299 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 82.500 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 26.030 | 51.130 | 3546.000 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
HGC732125 - Botanicare Cal-Mag Plus 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900246402 | 20757900246406 | |
Quantity: | 48 | ||
Volume (cf): | 0.861 | 56.583 | |
Dim Weight (in3/lb): | 10.704 | 703.424 | |
Weight (lb): | 51.020 | 2488.000 | |
Length (in): | 10.900 | 42.000 | |
Width (in): | 9.100 | 48.000 | |
Height (in): | 15.000 | 48.500 | |
HGC00020 - Botanicare Cal-Mag Plus 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900000271 | 20757900000275 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 12.370 | 731.126 | |
Weight (lb): | 51.940 | 2474.400 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 50.410 | |
HGC732124 - Botanicare Cal-Mag Plus 15 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900706104 | 20757900706108 | |
Quantity: | 18 | ||
Volume (cf): | 2.896 | 63.000 | |
Dim Weight (in3/lb): | 36.000 | 783.194 | |
Weight (lb): | 161.330 | 2903.940 | |
Length (in): | 14.750 | 48.000 | |
Width (in): | 14.750 | 47.250 | |
Height (in): | 23.000 | 48.000 | |
HGC00024 - Botanicare Cal-Mag Plus 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900000356 | 20757900000350 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 563.060 | 2352.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 | |
HGC732126 - Botanicare Cal-Mag Plus 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900248000 | 20757900248004 | |
Quantity: | 4 | ||
Volume (cf): | 11.500 | 64.630 | |
Dim Weight (in3/lb): | 142.964 | 803.396 | |
Weight (lb): | 588.000 | 2352.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 24.000 | 47.000 | |
Height (in): | 34.500 | 49.500 | |
HGC732127 - Botanicare Cal-Mag Plus 250 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900711009 | 20757900711003 | |
Quantity: | 1 | ||
Volume (cf): | 53.333 | 53.330 | |
Dim Weight (in3/lb): | 663.022 | 663.022 | |
Weight (lb): | 2614.000 | 2614.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 40.000 | 40.000 | |
Height (in): | 48.000 | 48.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |