| HGC732621 - Botanicare Clearex 55 Gallon | ||
|
|
BOTANICARE CLEAREX | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC732605 - Botanicare Clearex Quart (12/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900230326 | 10757900230323 | 20757900230320 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 0.051 | 0.700 | 71.170 |
| Dim Weight (in3/lb): | 0.607 | 15.806 | 884.719 |
| Weight (lb): | 2.380 | 42.000 | 2167.200 |
| Length (in): | 2.250 | 13.000 | 48.000 |
| Width (in): | 5.000 | 13.000 | 42.000 |
| Height (in): | 7.500 | 13.000 | 61.000 |
| HGC732610 - Botanicare Clearex Gallon (4/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900231286 | 10757900231283 | 20757900231280 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.185 | 1.007 | 74.667 |
| Dim Weight (in3/lb): | 2.304 | 12.513 | 928.230 |
| Weight (lb): | 9.000 | 36.000 | 2250.000 |
| Length (in): | 5.000 | 13.750 | 48.000 |
| Width (in): | 6.250 | 11.000 | 42.000 |
| Height (in): | 10.250 | 11.500 | 64.000 |
| HGC732615 - Botanicare Clearex 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900233204 | 10757900233201 | 20757900233208 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.520 | 1.310 | 82.500 |
| Dim Weight (in3/lb): | 6.459 | 15.113 | 1057.424 |
| Weight (lb): | 25.000 | 51.000 | 2919.000 |
| Length (in): | 7.000 | 9.500 | 51.000 |
| Width (in): | 9.000 | 14.500 | 44.000 |
| Height (in): | 14.250 | 15.250 | 65.500 |
| HGC732620 - Botanicare Clearex 5 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 757900236403 | 20757900236407 | |
| Quantity: | 48 | ||
| Volume (cf): | 0.995 | 57.167 | |
| Dim Weight (in3/lb): | 17.374 | 710.676 | |
| Weight (lb): | 44.400 | 2201.000 | |
| Length (in): | 11.500 | 48.000 | |
| Width (in): | 14.000 | 42.000 | |
| Height (in): | 15.000 | 49.000 | |
| HGC732621 - Botanicare Clearex 55 Gallon | |||
| EACH | CASE | PALLET | |
| Upc: | 757900238001 | 20757900238005 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.870 | 44.828 | |
| Dim Weight (in3/lb): | 135.141 | 533.525 | |
| Weight (lb): | 498.810 | 1950.000 | |
| Length (in): | 23.250 | 48.000 | |
| Width (in): | 23.250 | 40.000 | |
| Height (in): | 34.750 | 38.625 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |