| HGC732621 - BOT CLEAREX 55GAL/1 | ||
|
|
BOTANICARE CLEAREX | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC732605 - CLEAREX 1QT | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900230326 | 10757900230323 | 20757900230320 |
| Quantity: | 12 | 240 | |
| Volume (cf): | 122472.000 | ||
| Dim Weight (in3/lb): | 0.587570958857913669 | 27 | 540 |
| Weight (lb): | 27.000 | 540.000 | |
| Length (in): | 5.0625 | 14.5 | 48 |
| Width (in): | 2.1875 | 10.75 | 42 |
| Height (in): | 7.375 | 7.9375 | 60.75 |
| HGC732610 - CLEAREX 1GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 757900231286 | 10757900231283 | 20757900231280 |
| Quantity: | 4 | 120 | |
| Volume (cf): | 124488.000 | ||
| Dim Weight (in3/lb): | 2.37123426258992806 | 35.16 | 1054.8 |
| Weight (lb): | |||
| Length (in): | 6.125 | 13.125 | 48 |
| Width (in): | 5.125 | 11.125 | 42 |
| Height (in): | 10.5 | 11.5625 | 61.75 |
| HGC732615 - CLEAREX 2.5GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 757900233204 | 10757900233201 | 20757900233208 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 133056.000 | ||
| Dim Weight (in3/lb): | 5.25004215377697842 | 43.88 | 2632.8 |
| Weight (lb): | |||
| Length (in): | 8.625 | 14.1875 | 48 |
| Width (in): | 5.9375 | 9.5 | 42 |
| Height (in): | 14.25 | 15.375 | 66 |
| HGC732620 - BOT CLEAREX 5GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900236403 | 20757900236407 | |
| Quantity: | 0 | 48 | |
| Volume (cf): | 0.000 | 95256.000 | |
| Dim Weight (in3/lb): | 12.150984290692446 | 0 | 2156.64 |
| Weight (lb): | 0.000 | ||
| Length (in): | 11.875 | 0 | 48 |
| Width (in): | 9.9375 | 0 | 42 |
| Height (in): | 14.3125 | 0 | 47.25 |
| HGC732621 - BOT CLEAREX 55GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900238001 | 20757900238005 | |
| Quantity: | 0 | 4 | |
| Volume (cf): | 0.000 | 80640.000 | |
| Dim Weight (in3/lb): | 131.77395564017536 | 0 | 1939.24 |
| Weight (lb): | 0.000 | ||
| Length (in): | 23.0625 | 0 | 48 |
| Width (in): | 23.0625 | 0 | 42 |
| Height (in): | 34.4375 | 0 | 40 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |