HGC732621 - Botanicare Clearex 55 Gallon (California Only) | ||
![]() |
BOTANICARE CLEAREX | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732605 - Botanicare Clearex Quart (12/Cs) (California Only) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900230326 | 10757900230323 | 20757900230320 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.051 | 0.700 | 71.170 |
Dim Weight (in3/lb): | 0.637 | 8.714 | 884.719 |
Weight (lb): | 2.580 | 30.960 | 2167.200 |
Length (in): | 2.250 | 14.250 | 48.000 |
Width (in): | 5.250 | 10.625 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGC732610 - Botanicare Clearex Gallon (4/Cs) (California Only) | |||
EACH | CASE | PALLET | |
Upc: | 757900231286 | 10757900231283 | 20757900231280 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 73.500 |
Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
Weight (lb): | 9.360 | 36.510 | 2251.200 |
Length (in): | 5.188 | 13.375 | 48.000 |
Width (in): | 6.430 | 11.125 | 42.000 |
Height (in): | 10.720 | 11.750 | 64.250 |
HGC732615 - Botanicare Clearex 2.5 Gallon (2/Cs) (California Only) | |||
EACH | CASE | PALLET | |
Upc: | 757900233204 | 10757900233201 | 20757900233208 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.310 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 16.308 | 1025.612 |
Weight (lb): | 26.100 | 52.200 | 3132.000 |
Length (in): | 7.000 | 15.000 | 48.000 |
Width (in): | 9.250 | 9.750 | 45.000 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGC732620 - Botanicare Clearex 5 Gallon (California Only) | |||
EACH | CASE | PALLET | |
Upc: | 757900236403 | 20757900236407 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 12.370 | 731.126 | |
Weight (lb): | 46.100 | 2263.200 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 50.410 | |
HGC732621 - Botanicare Clearex 55 Gallon (California Only) | |||
EACH | CASE | PALLET | |
Upc: | 757900238001 | 20757900238005 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 498.810 | 2040.000 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |