A completed tray MUST include at least one Drain Tray and one End Tray. Middle Trays are optional, and can be added to extend the length
in 4-foot or 8-foot increments.
| HGC707082 - Botanicare® CT Drain Tray 4 ft x 4 ft - White ABS | ||
|
|
Botanicare CT4ftTrayFlyer USR as | Brochure |
|
|
4ft System Configuration | Instruction Guides |
|
|
CT Drain Tray 4 ft x 4 ft Customer Spec | Spec Sheet |
| HGC707083 - Botanicare® CT End Tray 4 ft x 4 ft - White ABS | ||
|
|
Botanicare CT4ftTrayFlyer USR as | Brochure |
|
|
Botanicare GrowTrayReservoirsCleaningInstructions | Instruction Guides |
|
|
CT End Tray 4 ft x 4 ft Customer Spec | Spec Sheet |
| HGC707084 - Botanicare® CT Middle Tray 8 ft x 4 ft - White ABS | ||
|
|
Botanicare CT4ftTrayFlyer USR as | Brochure |
|
|
CT Middle Tray 8 ft x 4 ft Customer Spec | Spec Sheet |
| HGC707085 - Botanicare® CT Middle Tray 4 ft x 4 ft - White ABS | ||
|
|
Botanicare CT4ftTrayFlyer USR as | Brochure |
|
|
CT Middle Tray 4 ft x 4 ft Customer Spec | Spec Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| BCT00-000 - BOTANICARE CT TRAY BY LENGTH | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Quantity: | |||
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 0.000 | ||
| Weight (lb): | 200.000 | ||
| Length (in): | 0.000 | ||
| Width (in): | 0.000 | ||
| Height (in): | 0.000 | ||
| HGC707082 - Botanicare® CT Drain Tray 4 ft x 4 ft - White ABS | |||
| EACH | CASE | PALLET | |
| Upc: | 757900500511 | 20757900500515 | |
| Quantity: | 50 | ||
| Volume (cf): | 4.465 | 58.889 | |
| Dim Weight (in3/lb): | 55.512 | 732.086 | |
| Weight (lb): | 12.120 | 606.000 | |
| Length (in): | 48.000 | 48.000 | |
| Width (in): | 47.560 | 40.000 | |
| Height (in): | 3.380 | 53.000 | |
| HGC707083 - Botanicare® CT End Tray 4 ft x 4 ft - White ABS | |||
| EACH | CASE | PALLET | |
| Upc: | 757900500528 | 20757900500522 | |
| Quantity: | 50 | ||
| Volume (cf): | 3.131 | 58.889 | |
| Dim Weight (in3/lb): | 40.238 | 725.180 | |
| Weight (lb): | 10.965 | 584.000 | |
| Length (in): | 47.500 | 48.000 | |
| Width (in): | 47.100 | 40.000 | |
| Height (in): | 2.500 | 52.500 | |
| HGC707084 - Botanicare® CT Middle Tray 8 ft x 4 ft - White ABS | |||
| EACH | CASE | PALLET | |
| Upc: | 757900500535 | 20757900500539 | |
| Quantity: | 50 | ||
| Volume (cf): | 7.028 | 158.889 | |
| Dim Weight (in3/lb): | 87.374 | 1975.252 | |
| Weight (lb): | 25.000 | 1250.000 | |
| Length (in): | 96.000 | 104.000 | |
| Width (in): | 47.560 | 48.000 | |
| Height (in): | 2.660 | 55.000 | |
| HGC707085 - Botanicare® CT Middle Tray 4 ft x 4 ft - White ABS | |||
| EACH | CASE | PALLET | |
| Upc: | 757900500542 | 20757900500546 | |
| Quantity: | 50 | ||
| Volume (cf): | 3.514 | 61.111 | |
| Dim Weight (in3/lb): | 43.687 | 759.712 | |
| Weight (lb): | 12.820 | 641.000 | |
| Length (in): | 48.000 | 48.000 | |
| Width (in): | 47.560 | 40.000 | |
| Height (in): | 2.660 | 55.000 | |
| HGC707092 - Botanicare Bond Three White Sealant | |||
| EACH | CASE | PALLET | |
| Upc: | 849969034103 | 10849969034100 | 30849969034104 |
| Quantity: | 24 | 1440 | |
| Volume (cf): | 0.021 | 0.528 | 46.670 |
| Dim Weight (in3/lb): | 0.331 | 8.288 | 497.266 |
| Weight (lb): | 1.300 | 31.200 | 1864.000 |
| Length (in): | 2.000 | 12.000 | 48.000 |
| Width (in): | 2.000 | 8.000 | 40.000 |
| Height (in): | 11.500 | 12.000 | 36.000 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |