A completed tray MUST include at least one Drain Tray and one End Tray. Middle Trays are optional, and can be added to extend the length
in 4-foot or 8-foot increments.
HGC707086 - Botanicare® CT Drain Tray 4 ft x 5 ft - White ABS | ||
![]() |
Botanicare CT5ftTrayFlyer USR as | (PDF Document) |
![]() |
5ft System Configuration | (PDF Document) |
![]() |
Botanicare GrowTrayReservoirsCleaningInstructions | (PDF Document) |
![]() |
CT Drain Tray 4 ft x 5 ft Customer Spec | (PDF Document) |
HGC707087 - Botanicare® CT End Tray 4 ft x 5 ft - White ABS | ||
![]() |
Botanicare CT5ftTrayFlyer USR as | (PDF Document) |
![]() |
CT End Tray 4 ft x 5 ft Customer Spec | (PDF Document) |
HGC707088 - Botanicare® CT Middle Tray 8 ft x 5 ft - White ABS | ||
![]() |
Botanicare CT5ftTrayFlyer USR as | (PDF Document) |
![]() |
CT Middle Tray 8 ft x 5 ft Customer Spec | (PDF Document) |
HGC707089 - Botanicare® CT Middle Tray 4 ft x 5 ft - White ABS | ||
![]() |
Botanicare CT5ftTrayFlyer USR as | (PDF Document) |
![]() |
CT Middle Tray 4 ft x 5 ft Customer Spec | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC707086 - Botanicare® CT Drain Tray 4 ft x 5 ft - White ABS | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900500559 | 20757900500553 | |
Quantity: | 50 | ||
Volume (cf): | 5.541 | 74.940 | |
Dim Weight (in3/lb): | 68.886 | 931.683 | |
Weight (lb): | 18.570 | 825.500 | |
Length (in): | 48.000 | 60.000 | |
Width (in): | 59.370 | 40.000 | |
Height (in): | 3.360 | 53.960 | |
HGC707087 - Botanicare® CT End Tray 4 ft x 5 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500566 | 20757900500560 | |
Quantity: | 50 | ||
Volume (cf): | 4.090 | 74.375 | |
Dim Weight (in3/lb): | 50.845 | 924.604 | |
Weight (lb): | 18.570 | 825.500 | |
Length (in): | 48.000 | 60.000 | |
Width (in): | 59.370 | 40.000 | |
Height (in): | 2.480 | 53.550 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 7.250 | ||
Product Width (in): | 5.500 | ||
Product Height (in): | 1.000 | ||
HGC707088 - Botanicare® CT Middle Tray 8 ft x 5 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500573 | 10849969034209 | 20757900500577 |
Quantity: | 1 | 50 | |
Volume (cf): | 8.708 | 0.000 | 185.950 |
Dim Weight (in3/lb): | 108.250 | 0.000 | 2311.763 |
Weight (lb): | 35.590 | 0.000 | 1650.500 |
Length (in): | 96.000 | 0.000 | 104.000 |
Width (in): | 59.370 | 0.000 | 48.000 |
Height (in): | 2.640 | 0.000 | 64.370 |
HGC707089 - Botanicare® CT Middle Tray 4 ft x 5 ft - White ABS | |||
EACH | CASE | PALLET | |
Upc: | 757900500580 | 20757900500584 | |
Quantity: | 50 | ||
Volume (cf): | 4.354 | 75.000 | |
Dim Weight (in3/lb): | 54.125 | 932.374 | |
Weight (lb): | 19.070 | 850.500 | |
Length (in): | 48.000 | 60.000 | |
Width (in): | 59.370 | 40.000 | |
Height (in): | 2.640 | 54.000 | |
HGC707092 - Botanicare Bond Three White Sealant | |||
EACH | CASE | PALLET | |
Upc: | 849969034103 | 10849969034100 | 30849969034104 |
Quantity: | 24 | 1440 | |
Volume (cf): | 0.021 | 0.528 | 46.670 |
Dim Weight (in3/lb): | 0.262 | 6.569 | 580.144 |
Weight (lb): | 1.290 | 31.000 | 1860.000 |
Length (in): | 1.930 | 11.630 | 48.000 |
Width (in): | 1.930 | 7.750 | 40.000 |
Height (in): | 9.760 | 10.130 | 42.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |