A completed tray MUST include at least one Drain Tray and one End Tray. Middle Trays are optional, and can be added to extend the length
in 4-foot or 8-foot increments.
| HGC707086 - Botanicare® CT Drain Tray 4 ft x 5 ft - White ABS | ||
|
|
Botanicare CT5ftTrayFlyer USR as | Brochure |
|
|
Botanicare GrowTrayReservoirsCleaningInstructions | Instruction Guides |
|
|
CT Drain Tray 4 ft x 5 ft Customer Spec | Spec Sheet |
| HGC707087 - Botanicare® CT End Tray 4 ft x 5 ft - White ABS | ||
|
|
Botanicare CT5ftTrayFlyer USR as | Brochure |
|
|
CT End Tray 4 ft x 5 ft Customer Spec | Spec Sheet |
| HGC707088 - Botanicare® CT Middle Tray 8 ft x 5 ft - White ABS | ||
|
|
Botanicare CT5ftTrayFlyer USR as | Brochure |
|
|
5ft System Configuration | Instruction Guides |
|
|
CT Middle Tray 8 ft x 5 ft Customer Spec | Spec Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| BCT00-000 - BOTANICARE CT TRAY BY LENGTH | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Quantity: | |||
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 0.000 | ||
| Weight (lb): | 200.000 | ||
| Length (in): | 0.000 | ||
| Width (in): | 0.000 | ||
| Height (in): | 0.000 | ||
| HGC707086 - Botanicare® CT Drain Tray 4 ft x 5 ft - White ABS | |||
| EACH | CASE | PALLET | |
| Upc: | 757900500559 | 20757900500553 | |
| Quantity: | 50 | ||
| Volume (cf): | 5.541 | 74.940 | |
| Dim Weight (in3/lb): | 68.886 | 931.683 | |
| Weight (lb): | 18.570 | 825.500 | |
| Length (in): | 48.000 | 60.000 | |
| Width (in): | 59.370 | 40.000 | |
| Height (in): | 3.360 | 53.960 | |
| HGC707087 - Botanicare® CT End Tray 4 ft x 5 ft - White ABS | |||
| EACH | CASE | PALLET | |
| Upc: | 757900500566 | 20757900500560 | |
| Quantity: | 50 | ||
| Volume (cf): | 4.090 | 74.375 | |
| Dim Weight (in3/lb): | 50.845 | 924.604 | |
| Weight (lb): | 18.570 | 825.500 | |
| Length (in): | 48.000 | 60.000 | |
| Width (in): | 59.370 | 40.000 | |
| Height (in): | 2.480 | 53.550 | |
| HGC707088 - Botanicare® CT Middle Tray 8 ft x 5 ft - White ABS | |||
| EACH | CASE | PALLET | |
| Upc: | 757900500573 | 10849969034209 | 20757900500577 |
| Quantity: | 1 | 50 | |
| Volume (cf): | 8.708 | 0.000 | 185.950 |
| Dim Weight (in3/lb): | 101.871 | 0.000 | 2311.763 |
| Weight (lb): | 7.000 | 0.000 | 1650.500 |
| Length (in): | 96.000 | 0.000 | 104.000 |
| Width (in): | 59.000 | 0.000 | 48.000 |
| Height (in): | 2.500 | 0.000 | 64.370 |
| HGC707092 - Botanicare Bond Three White Sealant | |||
| EACH | CASE | PALLET | |
| Upc: | 849969034103 | 10849969034100 | 30849969034104 |
| Quantity: | 24 | 1440 | |
| Volume (cf): | 0.021 | 0.528 | 46.670 |
| Dim Weight (in3/lb): | 0.331 | 8.288 | 497.266 |
| Weight (lb): | 1.300 | 31.200 | 1864.000 |
| Length (in): | 2.000 | 12.000 | 48.000 |
| Width (in): | 2.000 | 8.000 | 40.000 |
| Height (in): | 11.500 | 12.000 | 36.000 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |