| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| OG00-0000-0 - BOTANICARE OG TRAY KIT | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Quantity: | |||
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 0.000 | ||
| Weight (lb): | 200.000 | ||
| Length (in): | 0.000 | ||
| Width (in): | 0.000 | ||
| Height (in): | 0.000 | ||
| HGC708573 - Botanicare 4' & 5' Drain Screen | |||
| EACH | CASE | PALLET | |
| Upc: | 757900500016 | 10757900500013 | 20757900500010 |
| Quantity: | 40 | 1920 | |
| Volume (cf): | 0.025 | 1.300 | 67.171 |
| Dim Weight (in3/lb): | 0.309 | 16.164 | 835.045 |
| Weight (lb): | 0.165 | 7.615 | 400.000 |
| Length (in): | 8.600 | 21.500 | 44.100 |
| Width (in): | 5.000 | 11.000 | 32.900 |
| Height (in): | 1.000 | 9.500 | 80.000 |
| HGC706016 - BOTANICARE BOND THREE BLACK TRAY SEALANT | |||
| EACH | CASE | PALLET | |
| Upc: | 757900505158 | 40757900505156 | 20757900505152 |
| Quantity: | 24 | 1440 | |
| Volume (cf): | 0.023 | 0.620 | 44.333 |
| Dim Weight (in3/lb): | 0.288 | 7.712 | 551.137 |
| Weight (lb): | 1.235 | 30.205 | 1855.000 |
| Length (in): | 1.900 | 11.800 | 48.000 |
| Width (in): | 1.900 | 7.900 | 40.000 |
| Height (in): | 11.100 | 11.500 | 39.900 |
| HGC706009 - Botanicare 4'Wx5.5'L Black ABS Drain Tray | |||
| EACH | CASE | PALLET | |
| Upc: | 757900505202 | 20757900505206 | |
| Quantity: | 35 | ||
| Volume (cf): | 8.590 | 82.222 | |
| Dim Weight (in3/lb): | 106.783 | 1022.158 | |
| Weight (lb): | 24.600 | 861.000 | |
| Length (in): | 67.000 | 48.000 | |
| Width (in): | 47.135 | 40.000 | |
| Height (in): | 4.700 | 74.000 | |
| HGC706012 - Botanicare 4'W x 5'L Black ABS Middle Tray | |||
| EACH | CASE | PALLET | |
| Upc: | 757900505219 | 20757900505213 | |
| Quantity: | 40 | ||
| Volume (cf): | 7.820 | 74.444 | |
| Dim Weight (in3/lb): | 97.220 | 925.468 | |
| Weight (lb): | 19.400 | 776.000 | |
| Length (in): | 61.000 | 48.000 | |
| Width (in): | 47.135 | 40.000 | |
| Height (in): | 4.700 | 67.000 | |
| HGC706010 - Botanicare 4'W x 5'L Black ABS End Tray | |||
| EACH | CASE | PALLET | |
| Upc: | 757900505226 | 20757900505220 | |
| Quantity: | 35 | ||
| Volume (cf): | 7.638 | 74.444 | |
| Dim Weight (in3/lb): | 94.947 | 925.468 | |
| Weight (lb): | 20.900 | 731.500 | |
| Length (in): | 60.000 | 48.000 | |
| Width (in): | 46.800 | 40.000 | |
| Height (in): | 4.700 | 67.000 | |
| HGC706162 - Botanicare 4'Wx4'L Black ABS End Tray | |||
| EACH | CASE | PALLET | |
| Upc: | 757900061623 | 10757900061620 | |
| Quantity: | 35 | ||
| Volume (cf): | 6.110 | 58.889 | |
| Dim Weight (in3/lb): | 78.319 | 732.086 | |
| Weight (lb): | 15.800 | 581.000 | |
| Length (in): | 48.000 | 48.000 | |
| Width (in): | 47.250 | 40.000 | |
| Height (in): | 4.800 | 53.000 | |
| HGC706163 - Botanicare 4'Wx3'L Black ABS End Tray | |||
| EACH | CASE | PALLET | |
| Upc: | 757900061630 | 10757900061637 | |
| Quantity: | 35 | ||
| Volume (cf): | 4.583 | 45.556 | |
| Dim Weight (in3/lb): | 56.930 | 566.331 | |
| Weight (lb): | 11.020 | 441.000 | |
| Length (in): | 46.600 | 48.000 | |
| Width (in): | 35.750 | 40.000 | |
| Height (in): | 4.750 | 41.000 | |
| HGC706164 - Botanicare 4'Wx2'L Black ABS End Tray | |||
| EACH | CASE | PALLET | |
| Upc: | 757900061647 | 10757900061644 | |
| Quantity: | 70 | ||
| Volume (cf): | 3.047 | 90.970 | |
| Dim Weight (in3/lb): | 39.712 | 663.022 | |
| Weight (lb): | 9.000 | 590.000 | |
| Length (in): | 46.000 | 48.000 | |
| Width (in): | 24.000 | 40.000 | |
| Height (in): | 5.000 | 48.000 | |
| HGC707009 - Botanicare Irrigation Line Lock (1=25/Pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001452 | 10757900001459 | 20757900001456 |
| Quantity: | 15 | 1440 | |
| Volume (cf): | 0.111 | 0.897 | 96.667 |
| Dim Weight (in3/lb): | 1.385 | 11.150 | 1201.727 |
| Weight (lb): | 0.857 | 12.275 | 1235.000 |
| Length (in): | 11.000 | 15.750 | 48.000 |
| Width (in): | 7.000 | 9.840 | 40.000 |
| Height (in): | 2.500 | 10.000 | 87.000 |
| HGC707010 - Botanicare Header Lock (1=10/Pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001469 | 10757900001466 | 20757900001463 |
| Quantity: | 18 | 1728 | |
| Volume (cf): | 0.076 | 0.897 | 96.667 |
| Dim Weight (in3/lb): | 0.950 | 11.150 | 1201.727 |
| Weight (lb): | 0.483 | 7.820 | 840.000 |
| Length (in): | 11.000 | 15.750 | 48.000 |
| Width (in): | 6.000 | 9.840 | 40.000 |
| Height (in): | 2.000 | 10.000 | 87.000 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |