HGC706016 - Botanicare BOND THREE Tray Sealant | ||
![]() |
Slide Bench Interface Details 48in Wide x 18ft Bench | (PDF Document) |
HGC706009 - Botanicare 4' Black ABS Drain Tray | ||
![]() |
4ft Overlap Tray Config Overview | (PDF Document) |
![]() |
Botanicare GrowTrayReservoirsCleaningInstructions | (PDF Document) |
![]() |
BOTANICARE 4 DRAIN TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706012 - Botanicare 4' Black ABS Mid Tray | ||
![]() |
BOTANICARE 4 MID TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706010 - Botanicare 4'W x 5'L Black ABS End Tray | ||
![]() |
BOTANICARE 4Wx5L END TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706162 - Botanicare 4'Wx4'L Black ABS End Tray | ||
![]() |
BOTANICARE 4Wx4L END TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706163 - Botanicare 4'Wx3'L Black ABS End Tray | ||
![]() |
BOTANICARE 4Wx3L END TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
HGC706164 - Botanicare 4'Wx2'L Black ABS End Tray | ||
![]() |
BOTANICARE 4Wx2L END TRAY BLACK ABS CUSTOMER SPEC | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC708573 - Botanicare 4' & 5' Drain Screen | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900500016 | 10757900500013 | 20757900500010 |
Quantity: | 40 | 1920 | |
Volume (cf): | 0.033 | 1.241 | 75.000 |
Dim Weight (in3/lb): | 0.413 | 15.429 | 932.374 |
Weight (lb): | 0.500 | 20.000 | 1005.000 |
Length (in): | 8.600 | 9.500 | 48.000 |
Width (in): | 4.940 | 10.500 | 40.000 |
Height (in): | 1.350 | 21.500 | 67.500 |
HGC706016 - Botanicare BOND THREE Tray Sealant | |||
EACH | CASE | PALLET | |
Upc: | 757900505158 | 40757900505156 | 20757900505152 |
Quantity: | 24 | 1440 | |
Volume (cf): | 0.021 | 0.667 | 45.000 |
Dim Weight (in3/lb): | 0.262 | 8.288 | 559.424 |
Weight (lb): | 1.246 | 29.000 | 1794.240 |
Length (in): | 1.930 | 12.000 | 48.000 |
Width (in): | 1.930 | 8.000 | 40.000 |
Height (in): | 9.760 | 12.000 | 40.500 |
HGC706009 - Botanicare 4' Black ABS Drain Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900505202 | 20757900505206 | |
Quantity: | 35 | ||
Volume (cf): | 10.395 | 80.560 | |
Dim Weight (in3/lb): | 129.232 | 1001.453 | |
Weight (lb): | 22.640 | 792.400 | |
Length (in): | 67.001 | 48.000 | |
Width (in): | 47.135 | 40.000 | |
Height (in): | 5.688 | 72.501 | |
HGC706012 - Botanicare 4' Black ABS Mid Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900505219 | 20757900505213 | |
Quantity: | 35 | ||
Volume (cf): | 7.800 | 73.890 | |
Dim Weight (in3/lb): | 96.972 | 918.561 | |
Weight (lb): | 20.940 | 732.900 | |
Length (in): | 61.000 | 48.000 | |
Width (in): | 47.135 | 40.000 | |
Height (in): | 4.688 | 66.500 | |
HGC706010 - Botanicare 4'W x 5'L Black ABS End Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900505226 | 20757900505220 | |
Quantity: | 35 | ||
Volume (cf): | 7.617 | 72.780 | |
Dim Weight (in3/lb): | 94.694 | 904.762 | |
Weight (lb): | 21.140 | 739.900 | |
Length (in): | 60.001 | 48.000 | |
Width (in): | 46.794 | 40.000 | |
Height (in): | 4.688 | 65.501 | |
HGC706162 - Botanicare 4'Wx4'L Black ABS End Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900061623 | 10757900061620 | |
Quantity: | 35 | ||
Volume (cf): | 6.094 | 90.970 | |
Dim Weight (in3/lb): | 75.754 | 738.993 | |
Weight (lb): | 18.140 | 947.450 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 46.794 | 40.000 | |
Height (in): | 4.688 | 53.500 | |
HGC706163 - Botanicare 4'Wx3'L Black ABS End Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900061630 | 10757900061637 | |
Quantity: | 70 | ||
Volume (cf): | 4.570 | 90.970 | |
Dim Weight (in3/lb): | 56.815 | 1111.942 | |
Weight (lb): | 13.820 | 947.450 | |
Length (in): | 36.000 | 48.000 | |
Width (in): | 46.794 | 40.000 | |
Height (in): | 4.688 | 80.500 | |
HGC706164 - Botanicare 4'Wx2'L Black ABS End Tray | |||
EACH | CASE | PALLET | |
Upc: | 757900061647 | 10757900061644 | |
Quantity: | 70 | ||
Volume (cf): | 3.047 | 90.970 | |
Dim Weight (in3/lb): | 37.877 | 780.432 | |
Weight (lb): | 8.820 | 947.450 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 46.794 | 40.000 | |
Height (in): | 4.688 | 56.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |