The Botanicare® Gutter Trays are designed to increase air circulation potential and include integrated irrigation accessories for more organized and efficient irrigation integration.
Thoughtfully designed gaps between trays create 23% additional space for airflow versus our Botanicare OG Trays, and are made with the same heavy-gauge ABS plastic that resists bowing, cracking and leaking so you can grow with confidence.
Designed for modularity just like the original trays. Combine Drain, Middle, and EndsTrays to create custom lengths.
Note: Sealant yields 16.75 feet of seams (4 ft - 3.7 seams, 5 ft - 3 seams)
Botanicare Centralized Drain Manifolds work exclusively with Gutter Trays to reduce the number of outlet drain lines with a sleek design.
Botanicare Irrigation Clips are compatible for more organized fertigation. Available for sale here.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
GTROW-00-B - BOTANICARE GUTTER TRAY ROW | |||
EACH | CASE | PALLET | |
---|---|---|---|
Quantity: | |||
Volume (cf): | 0.000 | ||
Dim Weight (in3/lb): | 0.000 | ||
Weight (lb): | 200.000 | ||
Length (in): | 0.000 | ||
Width (in): | 0.000 | ||
Height (in): | 0.000 | ||
HGC707001 - BOTANICARE DRAIN GUTTER TRAY BLACK/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001377 | 10757900001374 | |
Quantity: | 120 | ||
Volume (cf): | 2.717 | 0.000 | |
Dim Weight (in3/lb): | 33.829 | 992.875 | |
Weight (lb): | 5.500 | 716.000 | |
Length (in): | 66.880 | 48.000 | |
Width (in): | 11.340 | 40.000 | |
Height (in): | 6.200 | 71.880 | |
HGC707002 - BOTANICARE MID GUTTER TRAY BLACK/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001384 | 20757900001371 | |
Quantity: | 120 | ||
Volume (cf): | 1.995 | 0.000 | |
Dim Weight (in3/lb): | 24.178 | 910.135 | |
Weight (lb): | 5.000 | 656.000 | |
Length (in): | 61.000 | 48.000 | |
Width (in): | 11.341 | 40.000 | |
Height (in): | 4.858 | 65.890 | |
HGC707003 - BOTANICARE 5'L END GUTTER TRAY BLACK/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001391 | 20757900001395 | |
Quantity: | 120 | ||
Volume (cf): | 1.791 | 0.000 | |
Dim Weight (in3/lb): | 22.260 | 896.460 | |
Weight (lb): | 5.000 | 656.000 | |
Length (in): | 60.000 | 48.000 | |
Width (in): | 11.000 | 40.000 | |
Height (in): | 4.688 | 64.900 | |
HGC707004 - BOTANICARE 4'L END GUTTER TRAY BLACK/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001407 | 20757900001401 | |
Quantity: | 120 | ||
Volume (cf): | 1.433 | 0.000 | |
Dim Weight (in3/lb): | 18.020 | 732.086 | |
Weight (lb): | 3.800 | 575.000 | |
Length (in): | 47.900 | 48.000 | |
Width (in): | 11.011 | 40.000 | |
Height (in): | 4.749 | 53.000 | |
HGC707005 - BOTANICARE 3'L END GUTTER TRAY BLACK/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001414 | 20757900001418 | |
Quantity: | 120 | ||
Volume (cf): | 1.086 | 0.000 | |
Dim Weight (in3/lb): | 13.505 | 564.950 | |
Weight (lb): | 2.800 | 392.000 | |
Length (in): | 35.900 | 48.000 | |
Width (in): | 11.011 | 40.000 | |
Height (in): | 4.749 | 40.900 | |
HGC707006 - BOTANICARE 2'L END GUTTER TRAY BLACK/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900001421 | 20757900001425 | |
Quantity: | 240 | ||
Volume (cf): | 0.723 | 90.970 | |
Dim Weight (in3/lb): | 8.991 | 729.324 | |
Weight (lb): | 1.900 | 512.000 | |
Length (in): | 23.900 | 48.000 | |
Width (in): | 11.011 | 40.000 | |
Height (in): | 4.749 | 52.800 | |
HGC707007 - BOTANICARE GUTTER MANIFOLD KIT - 3 DRAIN | |||
EACH | CASE | PALLET | |
Upc: | 757900001438 | 10757900001435 | 20757900001432 |
Quantity: | 8 | 288 | |
Volume (cf): | 0.262 | 2.313 | 0.000 |
Dim Weight (in3/lb): | 3.255 | 28.751 | 1147.580 |
Weight (lb): | 2.005 | 14.480 | 0.000 |
Length (in): | 33.750 | 34.450 | 48.000 |
Width (in): | 3.250 | 13.380 | 40.000 |
Height (in): | 4.125 | 8.670 | 83.080 |
HGC707008 - BOTANICARE GUTTER MANIFOLD KIT - 4 DRAIN | |||
EACH | CASE | PALLET | |
Upc: | 757900001445 | 10757900001442 | 20757900001449 |
Quantity: | 8 | 216 | |
Volume (cf): | 0.372 | 3.222 | 0.000 |
Dim Weight (in3/lb): | 4.629 | 40.059 | 1147.580 |
Weight (lb): | 2.570 | 20.560 | 0.000 |
Length (in): | 48.000 | 48.000 | 48.000 |
Width (in): | 3.250 | 13.380 | 40.000 |
Height (in): | 4.125 | 8.670 | 83.080 |
HGC707009 - Botanicare Irrigation Line Lock (1=25/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 757900001452 | 10757900001459 | 20757900001456 |
Quantity: | 15 | 1440 | |
Volume (cf): | 0.111 | 0.897 | 96.667 |
Dim Weight (in3/lb): | 1.385 | 11.150 | 1201.727 |
Weight (lb): | 0.857 | 12.275 | 1235.000 |
Length (in): | 11.000 | 15.750 | 48.000 |
Width (in): | 7.000 | 9.840 | 40.000 |
Height (in): | 2.500 | 10.000 | 87.000 |
HGC707010 - Botanicare Header Lock (1=10/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 757900001469 | 10757900001466 | 20757900001463 |
Quantity: | 18 | 1728 | |
Volume (cf): | 0.076 | 0.897 | 96.667 |
Dim Weight (in3/lb): | 0.950 | 11.150 | 1201.727 |
Weight (lb): | 0.483 | 7.820 | 840.000 |
Length (in): | 11.000 | 15.750 | 48.000 |
Width (in): | 6.000 | 9.840 | 40.000 |
Height (in): | 2.000 | 10.000 | 87.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |