| HGC732330 - BOT HYDROGUARD 1QT 12/CS | ||
|
|
BOTANICARE HYDROGUARD | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC732330 - BOT HYDROGUARD 1QT 12/CS | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900001957 | 10757900001954 | 20757900001951 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 121842.000 | ||
| Dim Weight (in3/lb): | 0.587570958857913669 | 27 | 1890 |
| Weight (lb): | 27.000 | 1890.000 | |
| Length (in): | 5.0625 | 14.4375 | 48 |
| Width (in): | 2.1875 | 10.625 | 42 |
| Height (in): | 7.375 | 8 | 60.4375 |
| HGC732331 - BOT HYDROGUARD 1GAL 4/CS | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001964 | 10757900001961 | 20757900001968 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 125496.000 | ||
| Dim Weight (in3/lb): | 2.39011915467625899 | 34.8 | 2088 |
| Weight (lb): | 2088.000 | ||
| Length (in): | 6.25 | 13.375 | 48 |
| Width (in): | 5.0625 | 11.3125 | 42 |
| Height (in): | 10.5 | 11.4375 | 62.25 |
| HGC732333 - BOT HYDROGUARD 5GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001988 | 10757900001985 | |
| Quantity: | 0 | 48 | |
| Volume (cf): | 0.000 | 96768.000 | |
| Dim Weight (in3/lb): | 12.150984290692446 | 0 | 2136.48 |
| Weight (lb): | 0.000 | ||
| Length (in): | 11.875 | 0 | 48 |
| Width (in): | 9.9375 | 0 | 42 |
| Height (in): | 14.3125 | 0 | 48 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |