HGC732330 - Botanicare Hydroguard Quart (12/Cs) | ||
BOTANICARE HYDROGUARD | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC704078 - Botanicare Hydroguard Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900730857 | 10757900730854 | 20757900730851 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.051 | 0.698 | 70.817 |
Dim Weight (in3/lb): | 0.573 | 8.675 | 880.368 |
Weight (lb): | 2.515 | 30.740 | 2200.000 |
Length (in): | 5.200 | 14.400 | 48.000 |
Width (in): | 2.100 | 10.600 | 42.000 |
Height (in): | 7.300 | 7.900 | 60.700 |
HGC704080 - Botanicare Hydroguard Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900730833 | 10757900730830 | 20757900730837 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.217 | 0.910 | 71.867 |
Dim Weight (in3/lb): | 2.389 | 12.199 | 893.422 |
Weight (lb): | 9.325 | 37.765 | 2310.000 |
Length (in): | 6.200 | 13.400 | 48.000 |
Width (in): | 5.100 | 11.100 | 42.000 |
Height (in): | 10.500 | 11.400 | 61.600 |
HGC704082 - Botanicare Hydroguard 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900730758 | 10757900730755 | 20757900730752 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.310 | 82.500 |
Dim Weight (in3/lb): | 6.937 | 16.169 | 1012.079 |
Weight (lb): | 18.700 | 38.000 | 2850.000 |
Length (in): | 7.000 | 10.000 | 49.000 |
Width (in): | 9.500 | 14.500 | 43.500 |
Height (in): | 14.500 | 15.500 | 66.000 |
HGC704084 - Botanicare Hydroguard 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900730772 | 20757900730776 | |
Quantity: | 48 | ||
Volume (cf): | 0.909 | 56.000 | |
Dim Weight (in3/lb): | 11.021 | 696.173 | |
Weight (lb): | 46.750 | 2201.000 | |
Length (in): | 10.750 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 15.000 | 48.000 | |
HGC732330 - Botanicare Hydroguard Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900001957 | 10757900001954 | 20757900001951 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.751 | 71.170 |
Dim Weight (in3/lb): | 0.651 | 9.331 | 917.353 |
Weight (lb): | 2.380 | 27.700 | 2100.000 |
Length (in): | 2.340 | 14.625 | 48.000 |
Width (in): | 5.205 | 10.750 | 42.000 |
Height (in): | 7.425 | 8.250 | 63.250 |
HGC732331 - Botanicare Hydroguard Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900001964 | 10757900001961 | 20757900001968 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 73.500 |
Dim Weight (in3/lb): | 2.573 | 12.578 | 931.856 |
Weight (lb): | 9.280 | 36.170 | 2287.200 |
Length (in): | 5.188 | 13.375 | 48.000 |
Width (in): | 6.430 | 11.125 | 42.000 |
Height (in): | 10.720 | 11.750 | 64.250 |
HGC732332 - Botanicare Hydroguard 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900001971 | 10757900001978 | 20757900001975 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.527 | 1.299 | 82.500 |
Dim Weight (in3/lb): | 6.551 | 16.146 | 1000.748 |
Weight (lb): | 22.900 | 44.870 | 3084.000 |
Length (in): | 6.925 | 14.500 | 48.000 |
Width (in): | 9.100 | 9.750 | 42.000 |
Height (in): | 14.450 | 15.875 | 69.000 |
HGC732333 - Botanicare Hydroguard 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900001988 | 10757900001985 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 57.170 | |
Dim Weight (in3/lb): | 12.370 | 731.126 | |
Weight (lb): | 45.680 | 2244.000 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 50.410 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |