| HGC733008 - HYDROPLEX BLOOM 5GAL/1 | ||
|
|
Botanicare HYDROPLEX 0 10 6 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC733096 - Botanicare Hydroplex Bloom 2.5 Gallon (2/Cs) | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900210342 | 10757900210349 | 20757900210346 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.543 | 1.310 | 82.500 |
| Dim Weight (in3/lb): | 6.572 | 10.036 | 987.453 |
| Weight (lb): | 26.000 | 50.000 | 3289.000 |
| Length (in): | 9.000 | 9.000 | 48.000 |
| Width (in): | 7.000 | 10.000 | 43.000 |
| Height (in): | 14.500 | 15.500 | 66.500 |
| HGC733004 - HYDROPLEX BLOOM 1QT | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000592 | 10757900000599 | 20757900000596 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 0.052 | 0.751 | 71.170 |
| Dim Weight (in3/lb): | 0.540 | 9.331 | 917.353 |
| Weight (lb): | 2.500 | 32.690 | 2528.400 |
| Length (in): | 5.000 | 14.625 | 48.000 |
| Width (in): | 2.000 | 10.750 | 42.000 |
| Height (in): | 7.500 | 8.250 | 63.250 |
| HGC733003 - HYDROPLEX BLOOM 1GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000578 | 10757900000575 | 20757900000572 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 0.207 | 1.012 | 73.500 |
| Dim Weight (in3/lb): | 2.266 | 11.831 | 811.799 |
| Weight (lb): | 10.080 | 43.000 | 2688.000 |
| Length (in): | 6.000 | 13.000 | 45.500 |
| Width (in): | 5.000 | 11.000 | 40.000 |
| Height (in): | 10.500 | 11.500 | 62.000 |
| HGC733002 - HYDROPLEX BLOOM 2.5GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000561 | 10757900000568 | 20757900000565 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 0.518 | 1.299 | 82.500 |
| Dim Weight (in3/lb): | 5.892 | 16.308 | 964.489 |
| Weight (lb): | 26.600 | 54.500 | 3313.000 |
| Length (in): | 9.000 | 15.000 | 48.000 |
| Width (in): | 6.500 | 9.750 | 42.000 |
| Height (in): | 14.000 | 15.500 | 66.500 |
| HGC733008 - HYDROPLEX BLOOM 5GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000639 | 20757900000633 | |
| Quantity: | 48 | ||
| Volume (cf): | 0.995 | 56.583 | |
| Dim Weight (in3/lb): | 12.370 | 703.424 | |
| Weight (lb): | 54.190 | 2550.000 | |
| Length (in): | 9.750 | 48.000 | |
| Width (in): | 11.781 | 42.000 | |
| Height (in): | 14.969 | 48.500 | |
| HGC733005 - HYDROPLEX BLOOM 55GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000608 | 20757900000602 | |
| Quantity: | 4 | ||
| Volume (cf): | 10.409 | 64.630 | |
| Dim Weight (in3/lb): | 129.396 | 583.770 | |
| Weight (lb): | 567.000 | 2400.000 | |
| Length (in): | 23.000 | 48.000 | |
| Width (in): | 23.000 | 42.000 | |
| Height (in): | 34.000 | 40.250 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |