| HGC718104 - BOTANICARE LIQUID KARMA 5GAL/1 | ||
|
|
Botanicare LIQUID KARMA 01 01 05 | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC732275 - LIQUID KARMA 1QT | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900200329 | 10757900200326 | 20757900200323 |
| Quantity: | 12 | 840 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.645809914568345324 | 32.04 | 2242.8 |
| Weight (lb): | |||
| Length (in): | 5.125 | 14.5 | 48 |
| Width (in): | 2.375 | 10.75 | 42 |
| Height (in): | 7.375 | 7.75 | 61 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC732280 - LIQUID KARMA 1GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 757900201289 | 10757900201286 | 20757900201283 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 123228.000 | ||
| Dim Weight (in3/lb): | 2.39011915467625899 | 38.8 | 2328 |
| Weight (lb): | 2328.000 | ||
| Length (in): | 6.25 | 13.375 | 48 |
| Width (in): | 5.0625 | 11.3125 | 42 |
| Height (in): | 10.5 | 11.4375 | 61.125 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC732285 - LIQUID KARMA 2.5GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 757900203207 | 10757900203204 | 20757900203201 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 135198.000 | ||
| Dim Weight (in3/lb): | 5.25004215377697842 | 55.5 | 3330 |
| Weight (lb): | 3330.000 | ||
| Length (in): | 8.625 | 14.1875 | 48 |
| Width (in): | 5.9375 | 9.5 | 42 |
| Height (in): | 14.25 | 15.375 | 67.0625 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC732290 - LIQUID KARMA 5GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900206406 | 20757900206400 | |
| Quantity: | 0 | 48 | |
| Volume (cf): | 0.000 | 95760.000 | |
| Dim Weight (in3/lb): | 12.150984290692446 | 0 | 2208 |
| Weight (lb): | 46.000 | 0.000 | 2208.000 |
| Length (in): | 11.875 | 0 | 48 |
| Width (in): | 9.9375 | 0 | 42 |
| Height (in): | 14.3125 | 0 | 47.5 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC00031 - BOTANICARE LIQUID KARMA 1QT | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000714 | 10757900000711 | 20757900000718 |
| Quantity: | 12 | 840 | |
| Volume (cf): | 121716.000 | ||
| Dim Weight (in3/lb): | 0.592550373763489209 | 26.76 | 1873.2 |
| Weight (lb): | |||
| Length (in): | 5.0625 | 14.4375 | 48 |
| Width (in): | 2.1875 | 10.6875 | 42 |
| Height (in): | 7.4375 | 8 | 60.375 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC00028 - BOTANICARE LIQUID KARMA GAL/4 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000431 | 10757900000438 | 20757900000435 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 123606.000 | ||
| Dim Weight (in3/lb): | 2.59991850269784173 | 37.16 | 2229.6 |
| Weight (lb): | |||
| Length (in): | 6.1875 | 13.3125 | 48 |
| Width (in): | 5.5625 | 10.9375 | 42 |
| Height (in): | 10.5 | 11.4375 | 61.3125 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC00030 - BOTANICARE LIQUID KARMA 2.5GAL | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000660 | 10757900000667 | 20757900000664 |
| Quantity: | 2 | 120 | |
| Volume (cf): | 133056.000 | ||
| Dim Weight (in3/lb): | 15.2708696324190647 | 46.38 | 2782.8 |
| Weight (lb): | |||
| Length (in): | 14.4375 | 14.125 | 48 |
| Width (in): | 9.5625 | 9.75 | 42 |
| Height (in): | 15.375 | 15.3125 | 66 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC00029 - BOTANICARE LIQUID KARMA 5GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000646 | 20757900000640 | |
| Quantity: | 0 | 48 | |
| Volume (cf): | 0.000 | 96894.000 | |
| Dim Weight (in3/lb): | 11.8696605215827338 | 0 | 2276.64 |
| Weight (lb): | 0.000 | ||
| Length (in): | 11.875 | 0 | 48 |
| Width (in): | 9.75 | 0 | 42 |
| Height (in): | 14.25 | 0 | 48.0625 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC00032 - BOTANICARE LIQUID KARMA 55GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000738 | 20757900000732 | |
| Quantity: | 0 | 4 | |
| Volume (cf): | 0.000 | 80640.000 | |
| Dim Weight (in3/lb): | 133.926343300359712 | 0 | 2014 |
| Weight (lb): | 0.000 | 2014.000 | |
| Length (in): | 23.0625 | 0 | 48 |
| Width (in): | 23.0625 | 0 | 42 |
| Height (in): | 35 | 0 | 40 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC718101 - BOTANICARE LIQUID KARMA 1QT | |||
| EACH | CASE | PALLET | |
| Upc: | 757900002534 | 10757900002531 | 20757900002538 |
| Quantity: | 12 | 840 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.650606276978417266 | 28.56 | 1999.2 |
| Weight (lb): | |||
| Length (in): | 2.34 | 14.625 | 48 |
| Width (in): | 5.205 | 10.75 | 42 |
| Height (in): | 7.425 | 8.25 | 63.25 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC718100 - BOTANICARE LIQUID KARMA GAL/4 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900002527 | 10757900002524 | 20757900002521 |
| Quantity: | 4 | 240 | |
| Volume (cf): | 127008.000 | ||
| Dim Weight (in3/lb): | 2.5727105381294964 | 37.16 | 2229.6 |
| Weight (lb): | |||
| Length (in): | 5.188 | 13.375 | 48 |
| Width (in): | 6.43 | 11.125 | 42 |
| Height (in): | 10.72 | 11.75 | 64.25 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC718104 - BOTANICARE LIQUID KARMA 5GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900002565 | 10757900002562 | |
| Quantity: | 0 | 48 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 12.3698593003597122 | 0 | 2276.64 |
| Weight (lb): | 0.000 | ||
| Length (in): | 9.75 | 0 | 48 |
| Width (in): | 11.781 | 0 | 42 |
| Height (in): | 14.969 | 0 | 50.41 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC718103 - BOTANICARE LIQUID KARMA 55GAL/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900002558 | 10757900002555 | |
| Quantity: | 0 | 4 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 135.140625 | 0 | 2049.36 |
| Weight (lb): | 0.000 | ||
| Length (in): | 23.25 | 0 | 48 |
| Width (in): | 23.25 | 0 | 42 |
| Height (in): | 34.75 | 0 | 40.25 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |