HGC00028 - LIQUID KARMA 1GAL | ||
![]() |
Botanicare LIQUID KARMA 01 01 05 | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC732275 - Botanicare Liquid Karma Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900200329 | 10757900200326 | 20757900200323 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.051 | 0.712 | 71.170 |
Dim Weight (in3/lb): | 0.617 | 8.846 | 884.719 |
Weight (lb): | 2.495 | 31.480 | 2301.600 |
Length (in): | 5.200 | 14.500 | 48.000 |
Width (in): | 2.200 | 10.600 | 42.000 |
Height (in): | 7.500 | 8.000 | 61.000 |
HGC732280 - Botanicare Liquid Karma Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900201289 | 10757900201286 | 20757900201283 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.194 | 0.990 | 73.033 |
Dim Weight (in3/lb): | 2.411 | 12.306 | 907.925 |
Weight (lb): | 9.865 | 39.255 | 2400.600 |
Length (in): | 6.200 | 13.400 | 48.000 |
Width (in): | 5.100 | 11.100 | 42.000 |
Height (in): | 10.600 | 11.500 | 62.600 |
HGC732285 - Botanicare Liquid Karma 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 757900203207 | 10757900203204 | 20757900203201 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.543 | 1.310 | 82.500 |
Dim Weight (in3/lb): | 6.754 | 15.262 | 963.039 |
Weight (lb): | 28.250 | 49.780 | 3031.000 |
Length (in): | 7.000 | 14.500 | 48.000 |
Width (in): | 9.250 | 9.500 | 42.000 |
Height (in): | 14.500 | 15.400 | 66.400 |
HGC732290 - Botanicare Liquid Karma 5 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 757900206406 | 20757900206400 | |
Quantity: | 48 | ||
Volume (cf): | 0.926 | 57.750 | |
Dim Weight (in3/lb): | 11.507 | 717.928 | |
Weight (lb): | 47.050 | 2298.000 | |
Length (in): | 11.300 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 14.900 | 49.500 | |
HGC00031 - LIQUID KARMA 1QT | |||
EACH | CASE | PALLET | |
Upc: | 757900000714 | 10757900000711 | 20757900000718 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.751 | 71.170 |
Dim Weight (in3/lb): | 0.561 | 9.180 | 899.223 |
Weight (lb): | 2.230 | 30.000 | 2184.000 |
Length (in): | 5.200 | 14.500 | 48.000 |
Width (in): | 2.000 | 11.000 | 42.000 |
Height (in): | 7.500 | 8.000 | 62.000 |
HGC00028 - LIQUID KARMA 1GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000431 | 10757900000438 | 20757900000435 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.207 | 1.012 | 73.500 |
Dim Weight (in3/lb): | 2.493 | 11.831 | 870.216 |
Weight (lb): | 9.600 | 39.200 | 2415.000 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 5.250 | 11.000 | 40.000 |
Height (in): | 11.000 | 11.500 | 63.000 |
HGC00030 - LIQUID KARMA 2.5GAL | |||
EACH | CASE | PALLET | |
Upc: | 757900000660 | 10757900000667 | 20757900000664 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.296 | 82.500 |
Dim Weight (in3/lb): | 6.345 | 16.115 | 994.878 |
Weight (lb): | 23.000 | 47.000 | 2850.000 |
Length (in): | 9.000 | 14.000 | 48.000 |
Width (in): | 7.000 | 10.000 | 43.000 |
Height (in): | 14.000 | 16.000 | 67.000 |
HGC00029 - LIQUID KARMA 5GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900000646 | 20757900000640 | |
Quantity: | 48 | ||
Volume (cf): | 0.995 | 56.124 | |
Dim Weight (in3/lb): | 12.370 | 699.799 | |
Weight (lb): | 48.600 | 2300.000 | |
Length (in): | 9.750 | 48.000 | |
Width (in): | 11.781 | 42.000 | |
Height (in): | 14.969 | 48.250 | |
HGC00032 - LIQUID KARMA 55GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 757900000738 | 20757900000732 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 64.630 | |
Dim Weight (in3/lb): | 137.069 | 558.388 | |
Weight (lb): | 503.500 | 2014.000 | |
Length (in): | 23.500 | 48.000 | |
Width (in): | 23.500 | 42.000 | |
Height (in): | 34.500 | 38.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |