Outside Dimensions (L x W x H):
707295: 48in x 14.25in x 4in
707320: 92.5in x 14.5in x 4in
707300: 92in x 24in x 3.75in
707305: 37in x 37in x 3.75in
707310: 49in x 49in x 3.75in
707315: 97in x 49in x 3.75in
HGC707315 - Botanicare LT Tray 4 ft x 8 ft - Black | ||
![]() |
Botanicare GrowTrayReservoirsCleaningInstructions | (PDF Document) |
![]() |
4x8 LT Rev 2 Customer Spec | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC707295 - Botanicare LT Tray 1 ft x 4 ft - Black | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900730710 | 20757900730714 | |
Quantity: | 160 | ||
Volume (cf): | 0.432 | 69.170 | |
Dim Weight (in3/lb): | 18.875 | 859.856 | |
Weight (lb): | 4.050 | 648.000 | |
Length (in): | 48.250 | 48.000 | |
Width (in): | 14.500 | 40.000 | |
Height (in): | 3.750 | 62.250 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 48.000 | ||
Product Width (in): | 14.250 | ||
Product Height (in): | 4.000 | ||
HGC707320 - Botanicare LT Tray 1 ft x 8 ft - Black | |||
EACH | CASE | PALLET | |
Upc: | 757900810559 | 20757900810553 | |
Quantity: | 105 | ||
Volume (cf): | 1.252 | 112.670 | |
Dim Weight (in3/lb): | 36.185 | 1400.633 | |
Weight (lb): | 8.700 | 913.500 | |
Length (in): | 92.500 | 104.000 | |
Width (in): | 14.500 | 48.000 | |
Height (in): | 3.750 | 39.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 92.500 | ||
Product Width (in): | 14.500 | ||
Product Height (in): | 4.000 | ||
HGC707300 - Botanicare LT Tray 2 ft x 8 ft - Black | |||
EACH | CASE | PALLET | |
Upc: | 757900712174 | 20757900712178 | |
Quantity: | 70 | ||
Volume (cf): | 2.694 | 107.780 | |
Dim Weight (in3/lb): | 60.299 | 1339.856 | |
Weight (lb): | 18.000 | 1260.000 | |
Length (in): | 93.000 | 48.000 | |
Width (in): | 25.750 | 40.000 | |
Height (in): | 3.500 | 97.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 92.000 | ||
Product Width (in): | 24.000 | ||
Product Height (in): | 3.750 | ||
HGC707305 - Botanicare LT Tray 3 ft x 3 ft - Black | |||
EACH | CASE | PALLET | |
Upc: | 757900707200 | 20757900707204 | |
Quantity: | 70 | ||
Volume (cf): | 1.278 | 89.440 | |
Dim Weight (in3/lb): | 36.933 | 1111.942 | |
Weight (lb): | 14.571 | 1019.970 | |
Length (in): | 37.000 | 48.000 | |
Width (in): | 37.000 | 40.000 | |
Height (in): | 3.750 | 80.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 37.000 | ||
Product Width (in): | 37.000 | ||
Product Height (in): | 3.750 | ||
HGC707310 - Botanicare LT Tray 4 ft x 4 ft - Black | |||
EACH | CASE | PALLET | |
Upc: | 757900707255 | 10849969034193 | 20757900707259 |
Quantity: | 1 | 50 | |
Volume (cf): | 2.416 | 0.000 | 120.790 |
Dim Weight (in3/lb): | 64.775 | 0.000 | 1501.619 |
Weight (lb): | 15.860 | 0.000 | 793.000 |
Length (in): | 49.000 | 0.000 | 55.000 |
Width (in): | 49.000 | 0.000 | 55.000 |
Height (in): | 3.750 | 0.000 | 69.000 |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 49.000 | ||
Product Width (in): | 49.000 | ||
Product Height (in): | 3.750 | ||
HGC707315 - Botanicare LT Tray 4 ft x 8 ft - Black | |||
EACH | CASE | PALLET | |
Upc: | 757900707309 | 20757900707303 | |
Quantity: | 30 | ||
Volume (cf): | 3.936 | 157.440 | |
Dim Weight (in3/lb): | 128.228 | 1957.295 | |
Weight (lb): | 29.575 | 887.250 | |
Length (in): | 97.000 | 104.000 | |
Width (in): | 49.000 | 48.000 | |
Height (in): | 3.750 | 54.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 97.000 | ||
Product Width (in): | 49.000 | ||
Product Height (in): | 3.750 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |