Outside Dimensions (L x W x H):
707295: 48in x 14.25in x 4in
707320: 92.5in x 14.5in x 4in
707300: 92in x 24in x 3.75in
707305: 37in x 37in x 3.75in
707310: 49in x 49in x 3.75in
707315: 97in x 49in x 3.75in
| HGC707315 - BOTANICARE 4 X 8 LT TRAY BLK/1 | ||
|
|
Botanicare GrowTrayReservoirsCleaningInstructions | Instruction Guides |
|
|
4x8 LT Rev 2 Customer Spec | Spec Sheet |
| HGC707009 - BOTANICARE IRRIGATION LINE CLIP/25 | ||
|
|
Gutter Tray Instruction Manual | Instruction Guides |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayHeaderLockSpecs ae | Spec Sheet |
|
|
Botanicare GutterTrayIrrigationLineSpecs ae | Spec Sheet |
|
|
HGC Spec Gutter Tray Combinations aSD 1 | Spec Sheet |
| HGC707010 - BOTANICARE IRRIGATION HDR SUPPORT/10 | ||
|
|
Gutter Tray Instruction Manual | Instruction Guides |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayHeaderLockSpecs ae | Spec Sheet |
|
|
Botanicare GutterTrayIrrigationLineSpecs ae | Spec Sheet |
|
|
HGC Spec Gutter Tray Combinations aSD 1 | Spec Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC707295 - BOTANICARE 1 X 4 LT TRAY BLK/1 | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900730710 | 20757900730714 | |
| Quantity: | 0 | 160 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 20.3934352517985612 | 0 | 624 |
| Weight (lb): | 0.000 | 624.000 | |
| Length (in): | 48.25 | 0 | 48 |
| Width (in): | 14.6875 | 0 | 40 |
| Height (in): | 4 | 0 | 79 |
| HGC707320 - BOTANICARE 1 X 8 LT TRAY BLK/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900810559 | 20757900810553 | |
| Quantity: | 0 | 96 | |
| Volume (cf): | 0.000 | 247200.000 | |
| Dim Weight (in3/lb): | 42.7326010285521583 | 0 | 720 |
| Weight (lb): | 0.000 | 720.000 | |
| Length (in): | 92.4375 | 0 | 103 |
| Width (in): | 14.6875 | 0 | 48 |
| Height (in): | 4.375 | 0 | 50 |
| HGC707300 - BOTANICARE 2 X 8 LT TRAY BLK/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900712174 | 20757900712178 | |
| Quantity: | 0 | 80 | |
| Volume (cf): | 0.000 | 284232.000 | |
| Dim Weight (in3/lb): | 59.4996346672661871 | 0 | 1360 |
| Weight (lb): | 17.000 | 0.000 | 1360.000 |
| Length (in): | 92.375 | 0 | 104 |
| Width (in): | 23.875 | 0 | 48 |
| Height (in): | 3.75 | 0 | 56.9375 |
| HGC707305 - BOTANICARE 3 X 3 LT TRAY BLK/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900707200 | 20757900707204 | |
| Quantity: | 0 | 50 | |
| Volume (cf): | 0.000 | 110400.000 | |
| Dim Weight (in3/lb): | 40.5189270458633094 | 0 | 420 |
| Weight (lb): | 0.000 | 420.000 | |
| Length (in): | 37.875 | 0 | 48 |
| Width (in): | 38.375 | 0 | 40 |
| Height (in): | 3.875 | 0 | 57.5 |
| HGC707310 - BOTANICARE 4 X 4 LT TRAY BLK/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900707255 | 20757900707259 | |
| Quantity: | 0 | 30 | |
| Volume (cf): | 0.000 | 127200.000 | |
| Dim Weight (in3/lb): | 67.8760959982014388 | 0 | 420 |
| Weight (lb): | 14.000 | 0.000 | 420.000 |
| Length (in): | 49.5 | 0 | 60 |
| Width (in): | 49.1875 | 0 | 40 |
| Height (in): | 3.875 | 0 | 53 |
| HGC707315 - BOTANICARE 4 X 8 LT TRAY BLK/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900707309 | 20757900707303 | |
| Quantity: | 0 | 50 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 1867.73471223021583 | 0 | 1400 |
| Weight (lb): | 28.000 | 0.000 | 1400.000 |
| Length (in): | 97.125 | 0 | 103.875 |
| Width (in): | 49.5 | 0 | 48.125 |
| Height (in): | 54 | 0 | 54 |
| HGC707009 - BOTANICARE IRRIGATION LINE CLIP/25 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001452 | 10757900001459 | 20757900001456 |
| Quantity: | 15 | 1440 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 0.959820424910071942 | 12.27 | 1177.92 |
| Weight (lb): | |||
| Length (in): | 9.75 | 15.6875 | 48 |
| Width (in): | 7.0625 | 9.9375 | 40 |
| Height (in): | 1.9375 | 10.125 | 47.91 |
| HGC707010 - BOTANICARE IRRIGATION HDR SUPPORT/10 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001469 | 10757900001466 | 20757900001463 |
| Quantity: | 18 | 1720 | |
| Volume (cf): | |||
| Dim Weight (in3/lb): | 4.38469536870503597 | 7.308 | 698.32 |
| Weight (lb): | |||
| Length (in): | 9.875 | 15.8125 | 40 |
| Width (in): | 6.25 | 9.875 | 48 |
| Height (in): | 9.875 | 10.0625 | 86.73 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |