Outside Dimensions (L x W x H):
707295: 48in x 14.25in x 4in
707320: 92.5in x 14.5in x 4in
707300: 92in x 24in x 3.75in
707305: 37in x 37in x 3.75in
707310: 49in x 49in x 3.75in
707315: 97in x 49in x 3.75in
| HGC707315 - Botanicare LT Tray 4 ft x 8 ft - Black | ||
|
|
Botanicare GrowTrayReservoirsCleaningInstructions | Instruction Guides |
|
|
4x8 LT Rev 2 Customer Spec | Spec Sheet |
| HGC707009 - Botanicare Irrigation Line Lock (1=25/Pack) | ||
|
|
Gutter Tray Instruction Manual | Instruction Guides |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayHeaderLockSpecs ae | Spec Sheet |
|
|
Botanicare GutterTrayIrrigationLineSpecs ae | Spec Sheet |
|
|
HGC Spec Gutter Tray Combinations aSD 1 | Spec Sheet |
| HGC707010 - Botanicare Header Lock (1=10/Pack) | ||
|
|
Gutter Tray Instruction Manual | Instruction Guides |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayFlyer ae | Spec Sheet |
|
|
Botanicare GutterTrayHeaderLockSpecs ae | Spec Sheet |
|
|
Botanicare GutterTrayIrrigationLineSpecs ae | Spec Sheet |
|
|
HGC Spec Gutter Tray Combinations aSD 1 | Spec Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC707295 - Botanicare LT Tray 1 ft x 4 ft - Black | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900730710 | 20757900730714 | |
| Quantity: | 160 | ||
| Volume (cf): | 1.860 | 87.778 | |
| Dim Weight (in3/lb): | 23.128 | 1091.223 | |
| Weight (lb): | 4.250 | 680.000 | |
| Length (in): | 48.000 | 48.000 | |
| Width (in): | 14.250 | 40.000 | |
| Height (in): | 4.700 | 79.000 | |
| Product Weight (lb): | 0.000 | ||
| Product Length (in): | 48.000 | ||
| Product Width (in): | 14.250 | ||
| Product Height (in): | 4.000 | ||
| HGC707320 - Botanicare LT Tray 1 ft x 8 ft - Black | |||
| EACH | CASE | PALLET | |
| Upc: | 757900810559 | 20757900810553 | |
| Quantity: | 100 | ||
| Volume (cf): | 3.105 | 144.444 | |
| Dim Weight (in3/lb): | 38.597 | 1795.683 | |
| Weight (lb): | 8.500 | 850.000 | |
| Length (in): | 92.500 | 104.000 | |
| Width (in): | 14.500 | 48.000 | |
| Height (in): | 4.000 | 50.000 | |
| Product Weight (lb): | 0.000 | ||
| Product Length (in): | 92.500 | ||
| Product Width (in): | 14.500 | ||
| Product Height (in): | 4.000 | ||
| HGC707300 - Botanicare LT Tray 2 ft x 8 ft - Black | |||
| EACH | CASE | PALLET | |
| Upc: | 757900712174 | 20757900712178 | |
| Quantity: | 80 | ||
| Volume (cf): | 4.856 | 164.667 | |
| Dim Weight (in3/lb): | 60.362 | 1814.504 | |
| Weight (lb): | 18.250 | 1460.000 | |
| Length (in): | 92.250 | 93.000 | |
| Width (in): | 25.125 | 48.000 | |
| Height (in): | 3.620 | 56.500 | |
| Product Weight (lb): | 0.000 | ||
| Product Length (in): | 92.000 | ||
| Product Width (in): | 24.000 | ||
| Product Height (in): | 3.750 | ||
| HGC707305 - Botanicare LT Tray 3 ft x 3 ft - Black | |||
| EACH | CASE | PALLET | |
| Upc: | 757900707200 | 20757900707204 | |
| Quantity: | 50 | ||
| Volume (cf): | 3.169 | 47.778 | |
| Dim Weight (in3/lb): | 39.396 | 593.957 | |
| Weight (lb): | 9.520 | 476.000 | |
| Length (in): | 37.000 | 48.000 | |
| Width (in): | 37.000 | 40.000 | |
| Height (in): | 4.000 | 43.000 | |
| Product Weight (lb): | 0.000 | ||
| Product Length (in): | 37.000 | ||
| Product Width (in): | 37.000 | ||
| Product Height (in): | 3.750 | ||
| HGC707310 - Botanicare LT Tray 4 ft x 4 ft - Black | |||
| EACH | CASE | PALLET | |
| Upc: | 757900707255 | 10849969034193 | 20757900707259 |
| Quantity: | 1 | 30 | |
| Volume (cf): | 4.863 | 0.000 | 77.778 |
| Dim Weight (in3/lb): | 60.457 | 0.000 | 966.906 |
| Weight (lb): | 16.333 | 0.000 | 490.000 |
| Length (in): | 49.000 | 0.000 | 60.000 |
| Width (in): | 49.000 | 0.000 | 40.000 |
| Height (in): | 3.500 | 0.000 | 56.000 |
| Product Weight (lb): | 0.000 | ||
| Product Length (in): | 49.000 | ||
| Product Width (in): | 49.000 | ||
| Product Height (in): | 3.500 | ||
| HGC707315 - Botanicare LT Tray 4 ft x 8 ft - Black | |||
| EACH | CASE | PALLET | |
| Upc: | 757900707309 | 20757900707303 | |
| Quantity: | 50 | ||
| Volume (cf): | 9.957 | 161.778 | |
| Dim Weight (in3/lb): | 123.783 | 2011.165 | |
| Weight (lb): | 30.000 | 1500.000 | |
| Length (in): | 97.000 | 104.000 | |
| Width (in): | 49.000 | 48.000 | |
| Height (in): | 3.620 | 56.000 | |
| Product Weight (lb): | 0.000 | ||
| Product Length (in): | 97.000 | ||
| Product Width (in): | 49.000 | ||
| Product Height (in): | 3.750 | ||
| HGC707009 - Botanicare Irrigation Line Lock (1=25/Pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001452 | 10757900001459 | 20757900001456 |
| Quantity: | 15 | 1440 | |
| Volume (cf): | 0.111 | 0.897 | 96.667 |
| Dim Weight (in3/lb): | 1.385 | 11.150 | 1201.727 |
| Weight (lb): | 0.857 | 12.275 | 1235.000 |
| Length (in): | 11.000 | 15.750 | 48.000 |
| Width (in): | 7.000 | 9.840 | 40.000 |
| Height (in): | 2.500 | 10.000 | 87.000 |
| HGC707010 - Botanicare Header Lock (1=10/Pack) | |||
| EACH | CASE | PALLET | |
| Upc: | 757900001469 | 10757900001466 | 20757900001463 |
| Quantity: | 18 | 1728 | |
| Volume (cf): | 0.076 | 0.897 | 96.667 |
| Dim Weight (in3/lb): | 0.950 | 11.150 | 1201.727 |
| Weight (lb): | 0.483 | 7.820 | 840.000 |
| Length (in): | 11.000 | 15.750 | 48.000 |
| Width (in): | 6.000 | 9.840 | 40.000 |
| Height (in): | 2.000 | 10.000 | 87.000 |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |