| HGC00001 - ORGANICARE TRUE EARTH POTTING MIX 1.75CF | ||
|
|
Botanicare OrganicareTrueEarthFlyer | Brochure |
| HGC00003 - Organicare True Earth Soil Tote 2YD | ||
|
|
Botanicare OrganicareTrueEarthFlyer | Brochure |
|
|
Organicare True Earth Potting Mix | MSDS Sheets |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC00001 - ORGANICARE TRUE EARTH POTTING MIX 1.75CF | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900000011 | 20757900000015 | |
| Quantity: | 65 | ||
| Volume (cf): | 1.110 | 77.778 | |
| Dim Weight (in3/lb): | 15.108 | 989.871 | |
| Weight (lb): | 27.700 | 1900.000 | |
| Length (in): | 28.000 | 52.000 | |
| Width (in): | 18.750 | 42.000 | |
| Height (in): | 4.000 | 63.000 | |
| HGC00003 - Organicare True Earth Soil Tote 2YD | |||
| EACH | CASE | PALLET | |
| Upc: | 757900000035 | 20757900000039 | |
| Quantity: | 1 | ||
| Volume (cf): | 44.917 | 0.000 | |
| Dim Weight (in3/lb): | 558.388 | 607.770 | |
| Weight (lb): | 1407.510 | 2150.000 | |
| Length (in): | 42.000 | 48.000 | |
| Width (in): | 42.000 | 40.000 | |
| Height (in): | 44.000 | 44.000 | |
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |