Outside Dimensions (L x W x H):
707050: 23.5 x 23.5 x 7.5
707067: 29 x 53 x 8
707080: 43.75 x 26 x 7.2
707406: 92.5 x 24.5 x 3.75
707065: 41 x 41 x 7
707225: 77 x 41 x 7
707090: 53 x 53 x 7
707045: 102.5 x 53.25 x 7
707030: 42 x 8 x 4
707035: 44 x 6 x 4
707060: 36 x 22 x 7
HGC707045 - Botanicare ID Tray 4 ft x 8 ft ID - White | ||
![]() |
Botanicare GrowTrayReservoirsCleaningInstructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC707067 - Botanicare ID Tray 2 ft x 4 ft - White | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900805159 | 20757900805153 | |
Quantity: | 50 | ||
Volume (cf): | 1.022 | 76.680 | |
Dim Weight (in3/lb): | 77.403 | 953.237 | |
Weight (lb): | 11.533 | 576.653 | |
Length (in): | 53.000 | 53.000 | |
Width (in): | 29.000 | 40.000 | |
Height (in): | 7.000 | 62.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 29.000 | ||
Product Width (in): | 53.000 | ||
Product Height (in): | 8.000 | ||
HGC707065 - Botanicare ID Tray 3 ft x 3 ft - White | |||
EACH | CASE | PALLET | |
Upc: | 757900610302 | 20757900610306 | |
Quantity: | 50 | ||
Volume (cf): | 1.922 | 96.110 | |
Dim Weight (in3/lb): | 78.608 | 1194.820 | |
Weight (lb): | 15.920 | 796.000 | |
Length (in): | 41.000 | 48.000 | |
Width (in): | 41.000 | 40.000 | |
Height (in): | 6.500 | 86.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 41.000 | ||
Product Width (in): | 41.000 | ||
Product Height (in): | 7.000 | ||
HGC707225 - Botanicare ID Tray 3 ft x 6 ft - White | |||
EACH | CASE | PALLET | |
Upc: | 757900610555 | 20757900610559 | |
Quantity: | 25 | ||
Volume (cf): | 3.656 | 91.390 | |
Dim Weight (in3/lb): | 161.757 | 1136.115 | |
Weight (lb): | 30.000 | 750.000 | |
Length (in): | 77.800 | 48.000 | |
Width (in): | 42.500 | 40.000 | |
Height (in): | 6.800 | 82.250 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 77.000 | ||
Product Width (in): | 41.000 | ||
Product Height (in): | 7.000 | ||
HGC707090 - Botanicare ID Tray 4 ft x 4 ft - White | |||
EACH | CASE | PALLET | |
Upc: | 757900610456 | 20757900610450 | |
Quantity: | 40 | ||
Volume (cf): | 3.656 | 138.300 | |
Dim Weight (in3/lb): | 161.757 | 1719.245 | |
Weight (lb): | 30.000 | 1200.000 | |
Length (in): | 77.800 | 55.000 | |
Width (in): | 42.500 | 55.000 | |
Height (in): | 6.800 | 79.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 53.000 | ||
Product Width (in): | 53.000 | ||
Product Height (in): | 7.000 | ||
HGC707045 - Botanicare ID Tray 4 ft x 8 ft ID - White | |||
EACH | CASE | PALLET | |
Upc: | 757900610708 | 20757900610702 | |
Quantity: | 25 | ||
Volume (cf): | 6.644 | 166.110 | |
Dim Weight (in3/lb): | 270.910 | 2065.036 | |
Weight (lb): | 52.320 | 1308.000 | |
Length (in): | 101.500 | 104.000 | |
Width (in): | 53.000 | 48.000 | |
Height (in): | 7.000 | 57.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 102.500 | ||
Product Width (in): | 53.250 | ||
Product Height (in): | 7.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |