Outside Dimensions (L x W x H):
707340: 36in x 36in x 6in
707342: 72in x 36in x 6in
707345: 48in x 48in x 6in
707347: 70in x 46in x 6in
707350: 96in x 48in x 6in
| HGC707342 - Botanicare OD Tray 3 ft x 6 ft - Black | ||
|
|
3x6 OD Rev 2 Customer Spec | Spec Sheet |
| HGC707347 - Botanicare OD Tray 4 ft x 6 ft - Black | ||
|
|
4x6 OD Rev 2 Customer Spec | Spec Sheet |
| HGC707350 - Botanicare OD Tray 4 ft x 8 ft - Black | ||
|
|
Botanicare ODTrayFlyer ae | Brochure |
|
|
Botanicare GrowTrayReservoirsCleaningInstructions | Instruction Guides |
|
|
4x8 OD Rev 2 Customer Spec | Spec Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC707340 - Botanicare OD Tray 3 ft x 3 ft - Black | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900707354 | 20757900707358 | |
| Quantity: | 70 | ||
| Volume (cf): | 1.222 | 85.560 | |
| Dim Weight (in3/lb): | 58.273 | 555.971 | |
| Weight (lb): | 14.500 | 1036.000 | |
| Length (in): | 36.000 | 48.000 | |
| Width (in): | 36.000 | 40.000 | |
| Height (in): | 6.250 | 40.250 | |
| Product Weight (lb): | 0.000 | ||
| Product Length (in): | 36.000 | ||
| Product Width (in): | 36.000 | ||
| Product Height (in): | 6.000 | ||
| HGC707342 - Botanicare OD Tray 3 ft x 6 ft - Black | |||
| EACH | CASE | PALLET | |
| Upc: | 757900618025 | 20757900618029 | |
| Quantity: | 30 | ||
| Volume (cf): | 2.833 | 85.000 | |
| Dim Weight (in3/lb): | 111.885 | 1056.691 | |
| Weight (lb): | 20.333 | 609.990 | |
| Length (in): | 72.000 | 48.000 | |
| Width (in): | 36.000 | 40.000 | |
| Height (in): | 6.000 | 76.500 | |
| Product Weight (lb): | 0.000 | ||
| Product Length (in): | 72.000 | ||
| Product Width (in): | 36.000 | ||
| Product Height (in): | 6.000 | ||
| HGC707345 - Botanicare OD Tray 4 ft x 4 ft - Black | |||
| EACH | CASE | PALLET | |
| Upc: | 757900708108 | 20757900708102 | |
| Quantity: | 25 | ||
| Volume (cf): | 8.000 | 60.000 | |
| Dim Weight (in3/lb): | 99.453 | 745.899 | |
| Weight (lb): | 18.240 | 456.000 | |
| Length (in): | 48.000 | 48.000 | |
| Width (in): | 48.000 | 40.000 | |
| Height (in): | 6.000 | 54.000 | |
| Product Weight (lb): | 0.000 | ||
| Product Length (in): | 48.000 | ||
| Product Width (in): | 40.000 | ||
| Product Height (in): | 6.000 | ||
| HGC707347 - Botanicare OD Tray 4 ft x 6 ft - Black | |||
| EACH | CASE | PALLET | |
| Upc: | 757900810603 | 20757900810607 | |
| Quantity: | 30 | ||
| Volume (cf): | 2.785 | 83.889 | |
| Dim Weight (in3/lb): | 159.125 | 1042.878 | |
| Weight (lb): | 24.350 | 766.000 | |
| Length (in): | 72.000 | 48.000 | |
| Width (in): | 48.000 | 40.000 | |
| Height (in): | 6.400 | 75.500 | |
| Product Weight (lb): | 0.000 | ||
| Product Length (in): | 70.000 | ||
| Product Width (in): | 46.000 | ||
| Product Height (in): | 6.000 | ||
| HGC707350 - Botanicare OD Tray 4 ft x 8 ft - Black | |||
| EACH | CASE | PALLET | |
| Upc: | 757900708153 | 20757900708157 | |
| Quantity: | 35 | ||
| Volume (cf): | 17.333 | 156.000 | |
| Dim Weight (in3/lb): | 215.482 | 1939.338 | |
| Weight (lb): | 34.857 | 1220.000 | |
| Length (in): | 96.000 | 104.000 | |
| Width (in): | 48.000 | 48.000 | |
| Height (in): | 6.500 | 54.000 | |
| Product Weight (lb): | 0.000 | ||
| Product Length (in): | 96.000 | ||
| Product Width (in): | 48.000 | ||
| Product Height (in): | 6.500 | ||
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |