Outside Dimensions (L x W x H):
707340: 36in x 36in x 6in
707342: 72in x 36in x 6in
707345: 48in x 48in x 6in
707347: 70in x 46in x 6in
707350: 96in x 48in x 6in
| HGC707340 - BOTANICARE 3 X 3 OD TRAY BLK/1 | ||
|
|
Botanicare ODTrayFlyer ae | Brochure |
| HGC707342 - BOTANICARE 3 X 6 OD TRAY BLK/1 | ||
|
|
3x6 OD Rev 2 Customer Spec | Spec Sheet |
| HGC707347 - BOTANICARE 4 X 6 OD TRAY BLK/1 | ||
|
|
4x6 OD Rev 2 Customer Spec | Spec Sheet |
| HGC707350 - BOTANICARE 4 X 8 OD TRAY BLK/1 | ||
|
|
Botanicare GrowTrayReservoirsCleaningInstructions | Instruction Guides |
|
|
4x8 OD Rev 2 Customer Spec | Spec Sheet |
| Q: | {{q.Question}} | ||
| A: | {{q.Answer}} | ||
|
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
|
Did you find this question helpful?
|
||
| HGC707340 - BOTANICARE 3 X 3 OD TRAY BLK/1 | |||
| EACH | CASE | PALLET | |
|---|---|---|---|
| Upc: | 757900707354 | 20757900707358 | |
| Quantity: | 0 | 70 | |
| Volume (cf): | 0.000 | 147360.000 | |
| Dim Weight (in3/lb): | 51.3244734290692446 | 0 | 980 |
| Weight (lb): | 14.000 | 0.000 | 980.000 |
| Length (in): | 35.8125 | 0 | 48 |
| Width (in): | 35.8125 | 0 | 40 |
| Height (in): | 5.5625 | 0 | 76.75 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC707342 - BOTANICARE 3 X 6 OD TRAY BLK/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900618025 | 20757900618029 | |
| Quantity: | 0 | 30 | |
| Volume (cf): | 0.000 | 147840.000 | |
| Dim Weight (in3/lb): | 116.834546425359712 | 0 | 570 |
| Weight (lb): | 19.000 | 0.000 | 570.000 |
| Length (in): | 71.0625 | 0 | 48 |
| Width (in): | 35.5 | 0 | 40 |
| Height (in): | 6.4375 | 0 | 77 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC707345 - BOTANICARE 4 X 4 OD TRAY BLK/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900708108 | 20757900708102 | |
| Quantity: | 0 | 25 | |
| Volume (cf): | 0.000 | ||
| Dim Weight (in3/lb): | 86.9244604316546763 | 0 | 400 |
| Weight (lb): | 16.000 | 0.000 | 400.000 |
| Length (in): | 48 | 0 | 48 |
| Width (in): | 44.75 | 0 | 39.99 |
| Height (in): | 5.625 | 0 | 75.79 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC707347 - BOTANICARE 4 X 6 OD TRAY BLK/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900810603 | 20757900810607 | |
| Quantity: | 0 | 30 | |
| Volume (cf): | 0.000 | 146760.000 | |
| Dim Weight (in3/lb): | 150.385022060476619 | 0 | 720 |
| Weight (lb): | 24.000 | 0.000 | 720.000 |
| Length (in): | 71.5625 | 0 | 48 |
| Width (in): | 45.375 | 0 | 40 |
| Height (in): | 6.4375 | 0 | 76.4375 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
| HGC707350 - BOTANICARE 4 X 8 OD TRAY BLK/1 | |||
| EACH | CASE | PALLET | |
| Upc: | 757900708153 | 20757900708157 | |
| Quantity: | 0 | 35 | |
| Volume (cf): | 0.000 | 270621.000 | |
| Dim Weight (in3/lb): | 199.281005859375 | 0 | 1120 |
| Weight (lb): | 32.000 | 0.000 | 1120.000 |
| Length (in): | 95.5625 | 0 | 104 |
| Width (in): | 47.8125 | 0 | 48.1875 |
| Height (in): | 6.0625 | 0 | 54 |
| Product Weight (lb): | 0 | ||
| Product Length (in): | 0 | ||
| Product Width (in): | 0 | ||
| Product Height (in): | 0 | ||
|
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |